Demography India.
Material type:
- 0970-454X
- 301.32/0954
Item type | Current library | Call number | Vol info | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Continuing Resources | ISI Library, Kolkata | 1(1-1);1972-1972 | Available | S91951 | ||||
Continuing Resources | ISI Library, Kolkata | 14;1985-1985 | Available | S86291 | ||||
Continuing Resources | ISI Library, Kolkata | 15;1986-1986 | Available | S78313 | ||||
Continuing Resources | ISI Library, Kolkata | 16;1987-1987 | Available | S78314 | ||||
Continuing Resources | ISI Library, Kolkata | 17;1988-1988 | Available | S86292 | ||||
Continuing Resources | ISI Library, Kolkata | 18;1989-1989 | Available | S86293 | ||||
Continuing Resources | ISI Library, Kolkata | 19;1990-1990 | Available | S86294 | ||||
Continuing Resources | ISI Library, Kolkata | 2(1-1);1973-1973 | Available | S91952 | ||||
Continuing Resources | ISI Library, Kolkata | 21;1992-1992 | Available | S89826 | ||||
Continuing Resources | ISI Library, Kolkata | 22(2-2);1993-1993 [1] | Available | S97404 | ||||
Continuing Resources | ISI Library, Kolkata | 23;1994-1994 | Available | S89827 | ||||
Continuing Resources | ISI Library, Kolkata | 24(2-2);1995-1995 [1] | Available | S97403 | ||||
Continuing Resources | ISI Library, Kolkata | 28(7-12);1987-1987 [No 8] | Available | S86875 | ||||
Continuing Resources | ISI Library, Kolkata | 4;1975-1975 | Available | S86290 | ||||
Continuing Resources | ISI Library, Kolkata | 6;1976-1977 | Available | S67800 | ||||
Continuing Resources | ISI Library, Kolkata | 7;1978-1978 | Available | S68260 | ||||
Continuing Resources | ISI Library, Kolkata | 9;1980-1980 | Available | S74636 |
Total holds: 0
Journal of the Indian Association for the Study of Population.
There are no comments on this title.
Log in to your account to post a comment.