Economica
Material type:
- 0013-0427
- 330 Econs
Item type | Current library | Call number | Vol info | Status | Notes | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Continuing Resources | ISI Library, Kolkata | 330 Econs (Browse shelf(Opens below)) | 1;1934-1934 | Available | 3653 | ||||
Continuing Resources | ISI Library, Kolkata | 330 Econs (Browse shelf(Opens below)) | 10;1943-1943 | Available | 15829 | ||||
Continuing Resources | ISI Library, Kolkata | 330 Econs (Browse shelf(Opens below)) | 11;1944-1944 | Available | 15828 | ||||
Continuing Resources | ISI Library, Kolkata | 330 Econs (Browse shelf(Opens below)) | 12;1945-1945 | Available | 15827 | ||||
Continuing Resources | ISI Library, Kolkata | 330 Econs (Browse shelf(Opens below)) | 13;1946-1946 | Available | 15826 | ||||
Continuing Resources | ISI Library, Kolkata | 330 Econs (Browse shelf(Opens below)) | 14;1947-1947 | Available | 15825 | ||||
Continuing Resources | ISI Library, Kolkata | 330 Econs (Browse shelf(Opens below)) | 15;1948-1948 | Available | 16653 | ||||
Continuing Resources | ISI Library, Kolkata | 330 Econs (Browse shelf(Opens below)) | 16;1949-1949 | Available | S16821 | ||||
Continuing Resources | ISI Library, Kolkata | 330 Econs (Browse shelf(Opens below)) | 17;1950-1950 | Available | S56241 | ||||
Continuing Resources | ISI Library, Kolkata | 330 Econs (Browse shelf(Opens below)) | 18;1951-1951 | Available | 17458 | ||||
Continuing Resources | ISI Library, Kolkata | 330 Econs (Browse shelf(Opens below)) | 19;1952-1952 | Available | 17700 | ||||
Continuing Resources | ISI Library, Kolkata | 330 Econs (Browse shelf(Opens below)) | 2;1935-1935 | Available | 15824 | ||||
Continuing Resources | ISI Library, Kolkata | 330 Econs (Browse shelf(Opens below)) | 2;1935-1935 | Available | 3654 | ||||
Continuing Resources | ISI Library, Kolkata | 330 Econs (Browse shelf(Opens below)) | 20;1953-1953 | Available | 17892 | ||||
Continuing Resources | ISI Library, Kolkata | 330 Econs (Browse shelf(Opens below)) | 21;1954-1954 | Available | 18642 | ||||
Continuing Resources | ISI Library, Kolkata | 330 Econs (Browse shelf(Opens below)) | 22;1955-1955 | Available | 19378 | ||||
Continuing Resources | ISI Library, Kolkata | 330 Econs (Browse shelf(Opens below)) | 23;1956-1956 | Available | 19832 | ||||
Continuing Resources | ISI Library, Kolkata | 330 Econs (Browse shelf(Opens below)) | 24;1957-1957 | Available | 38110 | ||||
Continuing Resources | ISI Library, Kolkata | 330 Econs (Browse shelf(Opens below)) | 25;1958-1958 | Available | S45615 | ||||
Continuing Resources | ISI Library, Kolkata | 330 Econs (Browse shelf(Opens below)) | 26;1959-1959 | Available | S46063 | ||||
Continuing Resources | ISI Library, Kolkata | 330 Econs (Browse shelf(Opens below)) | 27;1960-1960 | Available | S46535 | ||||
Continuing Resources | ISI Library, Kolkata | 330 Econs (Browse shelf(Opens below)) | 28;1961-1961 | Available | S47563 | ||||
Continuing Resources | ISI Library, Kolkata | 330 Econs (Browse shelf(Opens below)) | 29;1962-1962 | Available | S48672 | ||||
Continuing Resources | ISI Library, Kolkata | 330 Econs (Browse shelf(Opens below)) | 3;1936-1936 | Available | S75269 | ||||
Continuing Resources | ISI Library, Kolkata | 330 Econs (Browse shelf(Opens below)) | 30(117-118);1963-1963 | Available | S49895 | ||||
Continuing Resources | ISI Library, Kolkata | 330 Econs (Browse shelf(Opens below)) | 30(119-120);1963-1963 | Available | S101657 | ||||
Continuing Resources | ISI Library, Kolkata | 330 Econs (Browse shelf(Opens below)) | 31;1964-1964 | Available | S50884 | ||||
Continuing Resources | ISI Library, Kolkata | 330 Econs (Browse shelf(Opens below)) | 32;1965-1965 | Available | S52601 | ||||
Continuing Resources | ISI Library, Kolkata | 330 Econs (Browse shelf(Opens below)) | 33;1966-1966 | Available | S52602 | ||||
Continuing Resources | ISI Library, Kolkata | 330 Econs (Browse shelf(Opens below)) | 34;1967-1967 | Available | S54040 | ||||
Continuing Resources | ISI Library, Kolkata | 330 Econs (Browse shelf(Opens below)) | 35;1968-1968 | Available | S55136 | ||||
Continuing Resources | ISI Library, Kolkata | 330 Econs (Browse shelf(Opens below)) | 36;1969-1969 | Available | S56051 | ||||
Continuing Resources | ISI Library, Kolkata | 330 Econs (Browse shelf(Opens below)) | 37;1970-1970 | Available | S59233 | ||||
Continuing Resources | ISI Library, Kolkata | 330 Econs (Browse shelf(Opens below)) | 38;1971-1971 | Available | S59234 | ||||
Continuing Resources | ISI Library, Kolkata | 330 Econs (Browse shelf(Opens below)) | 39;1972-1972 | Available | S84075 | ||||
Continuing Resources | ISI Library, Kolkata | 330 Econs (Browse shelf(Opens below)) | 4;1937-1937 | Available | 3655 | ||||
Continuing Resources | ISI Library, Kolkata | 330 Econs (Browse shelf(Opens below)) | 40;1973-1973 | Available | S60397 | ||||
Continuing Resources | ISI Library, Kolkata | 330 Econs (Browse shelf(Opens below)) | 41;1974-1974 | Available | S60728 | ||||
Continuing Resources | ISI Library, Kolkata | 330 Econs (Browse shelf(Opens below)) | 42(165-167);1975-1975 | Available | S93267 | ||||
Continuing Resources | ISI Library, Kolkata | 330 Econs (Browse shelf(Opens below)) | 43;1976-1976 | Available | S63109 | ||||
Continuing Resources | ISI Library, Kolkata | 330 Econs (Browse shelf(Opens below)) | 44;1977-1977 | Available | S64773 | ||||
Continuing Resources | ISI Library, Kolkata | 330 Econs (Browse shelf(Opens below)) | 45;1978-1978 | Available | S67124 | ||||
Continuing Resources | ISI Library, Kolkata | 330 Econs (Browse shelf(Opens below)) | 46;1979-1979 | Available | S68338 | ||||
Continuing Resources | ISI Library, Kolkata | 330 Econs (Browse shelf(Opens below)) | 47;1980-1980 | Available | S70351 | ||||
Continuing Resources | ISI Library, Kolkata | 330 Econs (Browse shelf(Opens below)) | 48;1981-1981 | Available | S74014 | ||||
Continuing Resources | ISI Library, Kolkata | 330 Econs (Browse shelf(Opens below)) | 49;1982-1982 | Available | S73838 | ||||
Continuing Resources | ISI Library, Kolkata | 330 Econs (Browse shelf(Opens below)) | 5;1938-1938 | Available | 3656 | ||||
Continuing Resources | ISI Library, Kolkata | 330 Econs (Browse shelf(Opens below)) | 5;1938-1938 | Available | 15823 | ||||
Continuing Resources | ISI Library, Kolkata | 330 Econs (Browse shelf(Opens below)) | 50;1983-1983 | Available | S74015 | ||||
Continuing Resources | ISI Library, Kolkata | 330 Econs (Browse shelf(Opens below)) | 51;1984-1984 | Available | S74016 | ||||
Continuing Resources | ISI Library, Kolkata | 330 Econs (Browse shelf(Opens below)) | 52;1985-1985 | Available | S74925 | ||||
Continuing Resources | ISI Library, Kolkata | 330 Econs (Browse shelf(Opens below)) | 53;1986-1986 | Available | S78148 | ||||
Continuing Resources | ISI Library, Kolkata | 330 Econs (Browse shelf(Opens below)) | 54;1987-1987 | Available | S78149 | ||||
Continuing Resources | ISI Library, Kolkata | 330 Econs (Browse shelf(Opens below)) | 55;1988-1988 | Available | S84076 | ||||
Continuing Resources | ISI Library, Kolkata | 330 Econs (Browse shelf(Opens below)) | 56;1989-1989 | Available | S84077 | ||||
Continuing Resources | ISI Library, Kolkata | 330 Econs (Browse shelf(Opens below)) | 57;1990-1990 | Available | S84078 | ||||
Continuing Resources | ISI Library, Kolkata | 330 Econs (Browse shelf(Opens below)) | 58;1991-1991 | Available | S84079 | ||||
Continuing Resources | ISI Library, Kolkata | 330 Econs (Browse shelf(Opens below)) | 59;1992-1992 | Available | S84080 | ||||
Continuing Resources | ISI Library, Kolkata | 330 Econs (Browse shelf(Opens below)) | 6;1939-1939 | Available | 15830 | ||||
Continuing Resources | ISI Library, Kolkata | 330 Econs (Browse shelf(Opens below)) | 6;1939-1939 | Available | 3657 | ||||
Continuing Resources | ISI Library, Kolkata | 330 Econs (Browse shelf(Opens below)) | 60;1993-1993 | Available | S84081 | ||||
Continuing Resources | ISI Library, Kolkata | 330 Econs (Browse shelf(Opens below)) | 61;1994-1994 | Available | S88743 | ||||
Continuing Resources | ISI Library, Kolkata | 330 Econs (Browse shelf(Opens below)) | 62;1995-1995 | Available | S90288 | ||||
Continuing Resources | ISI Library, Kolkata | 330 Econs (Browse shelf(Opens below)) | 63;1996-1996 | Available | S91347 | ||||
Continuing Resources | ISI Library, Kolkata | 330 Econs (Browse shelf(Opens below)) | 64;1997-1997 | Available | S92231 | ||||
Continuing Resources | ISI Library, Kolkata | 330 Econs (Browse shelf(Opens below)) | 65;1998-1998 | Available | S93491 | ||||
Continuing Resources | ISI Library, Kolkata | 330 Econs (Browse shelf(Opens below)) | 66(261-264);1999-1999 [no 262] | Available | S101638 | ||||
Continuing Resources | ISI Library, Kolkata | 330 Econs (Browse shelf(Opens below)) | 67;2000-2000 | Available | S96614 | ||||
Continuing Resources | ISI Library, Kolkata | 330 Econs (Browse shelf(Opens below)) | 68;2001-2001 | Available | S96914 | ||||
Continuing Resources | ISI Library, Kolkata | 330 Econs (Browse shelf(Opens below)) | 69(1-2);01 February 2002-01 May 2002 | Available | S99073 | ||||
Continuing Resources | ISI Library, Kolkata | 330 Econs (Browse shelf(Opens below)) | 7;1940-1940 | Available | 3658 | ||||
Continuing Resources | ISI Library, Kolkata | 330 Econs (Browse shelf(Opens below)) | 7;1940-1940 | Available | S68647 | ||||
Continuing Resources | ISI Library, Kolkata | 330 Econs (Browse shelf(Opens below)) | 70(277-278);February 2003-01 May 2003 | Available | S100234 | ||||
Continuing Resources | ISI Library, Kolkata | 330 Econs (Browse shelf(Opens below)) | 70(279-280);August 2003-November 2003 | Available | S100235 | ||||
Continuing Resources | ISI Library, Kolkata | 330 Econs (Browse shelf(Opens below)) | 71(281-282);February 2004-May 2004 | Available | S101655 | ||||
Continuing Resources | ISI Library, Kolkata | 330 Econs (Browse shelf(Opens below)) | 71(283-284);August 2004-November 2004 | Available | S101656 | ||||
Continuing Resources | ISI Library, Kolkata | 330 Econs (Browse shelf(Opens below)) | 72(285-286);February 2005-May 2005 | Available | S103297 | ||||
Continuing Resources | ISI Library, Kolkata | 330 Econs (Browse shelf(Opens below)) | 72(287-288);August 2005-November 2005 | Available | S103298 | ||||
Continuing Resources | ISI Library, Kolkata | 330 Econs (Browse shelf(Opens below)) | 73(289-290);February 2006-May 2006 | Available | S106136 | ||||
Continuing Resources | ISI Library, Kolkata | 330 Econs (Browse shelf(Opens below)) | 73(291-292);August 2006-November 2006 | Available | S106137 | ||||
Continuing Resources | ISI Library, Kolkata | 330 Econs (Browse shelf(Opens below)) | 74(293-294);February 2007-May 2007 | Available | S106138 | ||||
Continuing Resources | ISI Library, Kolkata | 330 Econs (Browse shelf(Opens below)) | 74(295-296);August 2007-November 2007 | Available | S106139 | ||||
Continuing Resources | ISI Library, Kolkata | 330 Econs (Browse shelf(Opens below)) | 75(297-298);February 2008-May 2008 | Available | S106140 | ||||
Continuing Resources | ISI Library, Kolkata | 330 Econs (Browse shelf(Opens below)) | 75(300), November 2008 | Available | S110007 | ||||
Continuing Resources | ISI Library, Kolkata | 330 Econs (Browse shelf(Opens below)) | 76(301-302), February 2009 - April 2009 | Available | S110008 | ||||
Continuing Resources | ISI Library, Kolkata | 330 Econs (Browse shelf(Opens below)) | 76(303-304), July - October 2009.It includes supplement no. (304S) | Available | S110554 | ||||
Continuing Resources | ISI Library, Kolkata | 330 Econs (Browse shelf(Opens below)) | 77(305-306), January 2010 - April 2010 | Available | S111770 | ||||
Continuing Resources | ISI Library, Kolkata | 330 Econs (Browse shelf(Opens below)) | 77(307 - 308), July - October 2010 | Available | S112713 | ||||
Continuing Resources | ISI Library, Kolkata | 330 Econs (Browse shelf(Opens below)) | 78(309 - 310), January - April 2011 | Available | S112714 | ||||
Continuing Resources | ISI Library, Kolkata | 330 Econs (Browse shelf(Opens below)) | 78(311 - 312), July - October 2011 | Available | S112715 | ||||
Continuing Resources | ISI Library, Kolkata | 330 Econs (Browse shelf(Opens below)) | 79(313-314), January 2012 - April 2012 | Available | S111771 | ||||
Continuing Resources | ISI Library, Kolkata | 330 Econs (Browse shelf(Opens below)) | 79(315-316), July 2012 - October 2012 | Available | S111598 | ||||
Continuing Resources | ISI Library, Kolkata | 330 Econs (Browse shelf(Opens below)) | 8;1941-1941 | Available | 15822 | ||||
Continuing Resources | ISI Library, Kolkata | 330 Econs (Browse shelf(Opens below)) | 8;1941-1941 | Available | S68337 | ||||
Continuing Resources | ISI Library, Kolkata | 330 Econs (Browse shelf(Opens below)) | 8;1941-1941 | Available | 4445 | ||||
Continuing Resources | ISI Library, Kolkata | 330 Econs (Browse shelf(Opens below)) | 80(317-318), January 2013 - April 2013 | Available | S111599 | ||||
Continuing Resources | ISI Library, Kolkata | 330 Econs (Browse shelf(Opens below)) | 80(319 - 320), July - October 2013 | Available | S112716 | ||||
Continuing Resources | ISI Library, Kolkata | 330 Econs (Browse shelf(Opens below)) | 81(321 - 322), January - April 2014 | Available | S112717 | ||||
Continuing Resources | ISI Library, Kolkata | 330 Econs (Browse shelf(Opens below)) | 81(323-324), July 2014 - October 2014 | Available | S111600 | ||||
Continuing Resources | ISI Library, Kolkata | 330 Econs (Browse shelf(Opens below)) | 82(325-327), January-July 2015 | Available | S115660 | ||||
Continuing Resources | ISI Library, Kolkata | 330 Econs (Browse shelf(Opens below)) | 82(328) & Supplement issue | Available | S115661 | ||||
Continuing Resources | ISI Library, Kolkata | 330 Econs (Browse shelf(Opens below)) | 83(329-332), January-October 2016 | Available | S115662 | ||||
Continuing Resources | ISI Library, Kolkata | 330 Econs (Browse shelf(Opens below)) | 84(333-336), January-October 2017 | Available | S115663 | ||||
Continuing Resources | ISI Library, Kolkata | 330 Econs (Browse shelf(Opens below)) | 9;1942-1942 | Available | 4446 | ||||
Continuing Resources | ISI Library, Kolkata | 330 Econs (Browse shelf(Opens below)) | Vol 85 (337-340), 2018 | Available | S116247 | ||||
Continuing Resources | ISI Library, Kolkata | 330 Econs (Browse shelf(Opens below)) | Vol 86 (341-342), 2019 | Available | S116249 | ||||
Continuing Resources | ISI Library, Kolkata | 330 Econs (Browse shelf(Opens below)) | Vol 86 (343-344), 2019 | Available | S116248 | ||||
Continuing Resources | ISI Library, Kolkata | 330 Econs (Browse shelf(Opens below)) | Vol 87(345, 348), 2020 | Available | S118127 | ||||
Continuing Resources | ISI Library, Kolkata | Vol 85, Number 340 (01/10/2018) | Available | October 2018 | L1807 |
Title from cover.
Published: Oxford, U.K. : Blackwell Publishers, <May 2001->
This is a serial
There are 1 subscription(s) associated with this title.
At library: ISI Library, Kolkata
Subscription from: 01/01/2015 to: 01/01/2020
The 3 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol 88, Number 349 | 01/01/2021 | 08/02/2021 | Arrived | ||
Vol 87, Number 348 | 01/10/2020 | 14/10/2020 | Arrived | ||
Vol 87, Number 345 | 01/01/2020 | 31/12/2019 | Arrived |
There are no comments on this title.