European Journal of Applied Mathematics
Material type: Continuing resourcePublication details: Cambridge [England] ; New York, NY : Cambridge University Press, ©1990-Description: volumes : illustrations ;Print+Online, 25 cmISSN:- 0956-7925
- Applied mathematics
- EJAM <Oct. 2003-> [Other title]
- Euro. jnl of applied mathematics <Oct. 2003-> [Other title]
- 510 EJAM
- QA1 .E95
Item type | Current library | Call number | Vol info | Status | Notes | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Continuing Resources | ISI Library, Kolkata | 510 EJAM (Browse shelf(Opens below)) | 1(1-1);1990-1990 | Available | S91867 | ||||
Continuing Resources | ISI Library, Kolkata | 510 EJAM (Browse shelf(Opens below)) | 10;1999-1999 | Available | S94946 | ||||
Continuing Resources | ISI Library, Kolkata | 510 EJAM (Browse shelf(Opens below)) | 11;2000-2000 | Available | S96054 | ||||
Continuing Resources | ISI Library, Kolkata | 510 EJAM (Browse shelf(Opens below)) | 12;2001-2001 | Available | S98227 | ||||
Continuing Resources | ISI Library, Kolkata | 510 EJAM (Browse shelf(Opens below)) | 13(1-2);February 2002-April 2002 | Available | S101697 | ||||
Continuing Resources | ISI Library, Kolkata | 510 EJAM (Browse shelf(Opens below)) | 13(4-6);August 2002-December 2002 | Available | S100271 | ||||
Continuing Resources | ISI Library, Kolkata | 510 EJAM (Browse shelf(Opens below)) | 14(1-3);February 2003-June 2003 | Available | S100272 | ||||
Continuing Resources | ISI Library, Kolkata | 510 EJAM (Browse shelf(Opens below)) | 14(4-6);August 2003-December 2003 | Available | S100273 | ||||
Continuing Resources | ISI Library, Kolkata | 510 EJAM (Browse shelf(Opens below)) | 15(1-3);February 2004-June 2004 | Available | S101698 | ||||
Continuing Resources | ISI Library, Kolkata | 510 EJAM (Browse shelf(Opens below)) | 15(4-6);August 2004-December 2004 | Available | S103318 | ||||
Continuing Resources | ISI Library, Kolkata | 510 EJAM (Browse shelf(Opens below)) | 16(1-3);February 2005-June 2005 | Available | S103319 | ||||
Continuing Resources | ISI Library, Kolkata | 510 EJAM (Browse shelf(Opens below)) | 16(4-6);August 2005-December 2005 | Available | S103320 | ||||
Continuing Resources | ISI Library, Kolkata | 510 EJAM (Browse shelf(Opens below)) | 17(1-3);February 2006-June 2006 | Available | S106212 | ||||
Continuing Resources | ISI Library, Kolkata | 510 EJAM (Browse shelf(Opens below)) | 17(4-6);August 2006-December 2006 | Available | S106213 | ||||
Continuing Resources | ISI Library, Kolkata | 510 EJAM (Browse shelf(Opens below)) | 18(1-3);February 2007-June 2007 | Available | S106214 | ||||
Continuing Resources | ISI Library, Kolkata | 510 EJAM (Browse shelf(Opens below)) | 18(4-6);August 2007-December 2007 | Available | S106215 | ||||
Continuing Resources | ISI Library, Kolkata | 510 EJAM (Browse shelf(Opens below)) | 19(1-2), February - April 2008 | Available | S110567 | ||||
Continuing Resources | ISI Library, Kolkata | 510 EJAM (Browse shelf(Opens below)) | 19(4-6);August 2008-December 2008 | Available | S106216 | ||||
Continuing Resources | ISI Library, Kolkata | 510 EJAM (Browse shelf(Opens below)) | 2;1991-1991 | Available | S84109 | ||||
Continuing Resources | ISI Library, Kolkata | 510 EJAM (Browse shelf(Opens below)) | 20(1-3), February 2009 - June 2009 | Available | S110547 | ||||
Continuing Resources | ISI Library, Kolkata | 510 EJAM (Browse shelf(Opens below)) | 20(4-6), August - December 2009 | Available | S110568 | ||||
Continuing Resources | ISI Library, Kolkata | 510 EJAM (Browse shelf(Opens below)) | 21(1-6), February-December 2010 | Available | S115671 | ||||
Continuing Resources | ISI Library, Kolkata | 510 EJAM (Browse shelf(Opens below)) | 22(1-6), February-December 2011 | Available | S115672 | ||||
Continuing Resources | ISI Library, Kolkata | 510 EJAM (Browse shelf(Opens below)) | 6;1995-1995 | Available | S90348 | ||||
Continuing Resources | ISI Library, Kolkata | 510 EJAM (Browse shelf(Opens below)) | 7;2000-2000 | Available | S96053 | ||||
Continuing Resources | ISI Library, Kolkata | 510 EJAM (Browse shelf(Opens below)) | 8;1997-1997 | Available | S92247 | ||||
Continuing Resources | ISI Library, Kolkata | 510 EJAM (Browse shelf(Opens below)) | 9;1998-1998 | Available | S93505 | ||||
Continuing Resources | ISI Library, Kolkata | 510 EJAM (Browse shelf(Opens below)) | Vol 23 (1-4), Feb, Apr, Jun, Aug, 2012 | Available | No 5-6 missing | S116227 | |||
Continuing Resources | ISI Library, Kolkata | 510 EJAM (Browse shelf(Opens below)) | Vol 24 (1-3, 5), Feb, Apr, Jun, Oct, 2013 | Available | No 4-6 missing | S116228 | |||
Continuing Resources | ISI Library, Kolkata | 510 EJAM (Browse shelf(Opens below)) | Vol 25 (4-6), Aug-Dec, 2014 | Available | S116207 | ||||
Continuing Resources | ISI Library, Kolkata | 510 EJAM (Browse shelf(Opens below)) | Vol 25(1-3), 2014 | Available | S116340 | ||||
Continuing Resources | ISI Library, Kolkata | 510 EJAM (Browse shelf(Opens below)) | Vol 78(1-5), 2016 | Available | S116341 |
Browsing ISI Library, Kolkata shelves Close shelf browser (Hides shelf browser)
Title from cover.
Chemical abstracts 0009-2258
Access available online from 1997-
Absorbed: Surveys on mathematics for industry.
SERBIB/SERLOC merged record
This is a serial
There are 1 subscription(s) associated with this title.
At library: ISI Library, Kolkata
Subscription from: 01/01/2015 to: now (current)
The 3 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note |
---|
There are no comments on this title.