IEEE Transactions on Medical Imaging
Material type: Continuing resourcePublication details: New York, NY : Institute of Electrical and Electronics Engineers, ©1982-Description: volumes : illustrationsISSN:- 0278-0062
- 615.8 IEEE.MI
Item type | Current library | Call number | Vol info | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Continuing Resources | ISI Library, Kolkata | 615.8 IEEE.MI (Browse shelf(Opens below)) | 10;1991-1991 | Available | S86857 | |||
Continuing Resources | ISI Library, Kolkata | 615.8 IEEE.MI (Browse shelf(Opens below)) | 11(1-1);1992-1992 | Available | S91855 | |||
Continuing Resources | ISI Library, Kolkata | 615.8 IEEE.MI (Browse shelf(Opens below)) | 21(1-6);January 2002-June 2002 | Available | S99148 | |||
Continuing Resources | ISI Library, Kolkata | 615.8 IEEE.MI (Browse shelf(Opens below)) | 21(7-9);July 2002-September 2002 | Available | S106754 | |||
Continuing Resources | ISI Library, Kolkata | 615.8 IEEE.MI (Browse shelf(Opens below)) | 22(1-4);January 2003-April 2003 | Available | S100375 | |||
Continuing Resources | ISI Library, Kolkata | 615.8 IEEE.MI (Browse shelf(Opens below)) | 22(5-8);May 2003-August 2003 | Available | S100376 | |||
Continuing Resources | ISI Library, Kolkata | 615.8 IEEE.MI (Browse shelf(Opens below)) | 22(9-12);September 2003-December 2003 | Available | S100377 | |||
Continuing Resources | ISI Library, Kolkata | 615.8 IEEE.MI (Browse shelf(Opens below)) | 23(1-4);January 2004-April 2004 | Available | S101857 | |||
Continuing Resources | ISI Library, Kolkata | 615.8 IEEE.MI (Browse shelf(Opens below)) | 23(5-8);May 2004-August 2004 | Available | S101858 | |||
Continuing Resources | ISI Library, Kolkata | 615.8 IEEE.MI (Browse shelf(Opens below)) | 23(9-12);September 2004-December 2004 | Available | S101859 | |||
Continuing Resources | ISI Library, Kolkata | 615.8 IEEE.MI (Browse shelf(Opens below)) | 24(1-4);January 2005-April 2005 | Available | S103434 | |||
Continuing Resources | ISI Library, Kolkata | 615.8 IEEE.MI (Browse shelf(Opens below)) | 24(5-8);May 2005-August 2005 | Available | S103435 | |||
Continuing Resources | ISI Library, Kolkata | 615.8 IEEE.MI (Browse shelf(Opens below)) | 24(9-12);September 2005-December 2005 | Available | S103436 | |||
Continuing Resources | ISI Library, Kolkata | 615.8 IEEE.MI (Browse shelf(Opens below)) | 25(1-4);January 2006-April 2006 | Available | S106755 | |||
Continuing Resources | ISI Library, Kolkata | 615.8 IEEE.MI (Browse shelf(Opens below)) | 25(5-8);May 2006-August 2006 | Available | S106756 | |||
Continuing Resources | ISI Library, Kolkata | 615.8 IEEE.MI (Browse shelf(Opens below)) | 25(9-12);September 2006-December 2006 | Available | S106757 | |||
Continuing Resources | ISI Library, Kolkata | 615.8 IEEE.MI (Browse shelf(Opens below)) | 26(1-4);January 2007-April 2007 | Available | S106758 | |||
Continuing Resources | ISI Library, Kolkata | 615.8 IEEE.MI (Browse shelf(Opens below)) | 26(5-8);May 2007-August 2007 | Available | S106759 | |||
Continuing Resources | ISI Library, Kolkata | 615.8 IEEE.MI (Browse shelf(Opens below)) | 26(9-12);September 2007-December 2007 | Available | S106760 | |||
Continuing Resources | ISI Library, Kolkata | 615.8 IEEE.MI (Browse shelf(Opens below)) | 27(1-3);January 2008-March 2008 | Available | S107808 | |||
Continuing Resources | ISI Library, Kolkata | 615.8 IEEE.MI (Browse shelf(Opens below)) | 27(10-12);October 2008-December 2008 | Available | S107809 | |||
Continuing Resources | ISI Library, Kolkata | 615.8 IEEE.MI (Browse shelf(Opens below)) | 27(4-6);April 2008-June 2008 | Available | S107810 | |||
Continuing Resources | ISI Library, Kolkata | 615.8 IEEE.MI (Browse shelf(Opens below)) | 27(7-9);July 2008-September 2008 | Available | S107811 | |||
Continuing Resources | ISI Library, Kolkata | 615.8 IEEE.MI (Browse shelf(Opens below)) | 28(1-3);January 2009-March 2009 | Available | S107806 | |||
Continuing Resources | ISI Library, Kolkata | 615.8 IEEE.MI (Browse shelf(Opens below)) | 28(10-12);October 2009-December 2009 | Available | S107812 | |||
Continuing Resources | ISI Library, Kolkata | 615.8 IEEE.MI (Browse shelf(Opens below)) | 28(4-6);April 2009-June 2009 | Available | S107813 | |||
Continuing Resources | ISI Library, Kolkata | 615.8 IEEE.MI (Browse shelf(Opens below)) | 28(7-9);July 2009-September 2009 | Available | S107807 | |||
Continuing Resources | ISI Library, Kolkata | 615.8 IEEE.MI (Browse shelf(Opens below)) | 29(1-2), January 2010 - February 2010 | Available | S110089 | |||
Continuing Resources | ISI Library, Kolkata | 615.8 IEEE.MI (Browse shelf(Opens below)) | 29(10-12), October 2010 - December 2010 | Available | S110709 | |||
Continuing Resources | ISI Library, Kolkata | 615.8 IEEE.MI (Browse shelf(Opens below)) | 29(3-5), March 2010 - May 2010 | Available | S110651 | |||
Continuing Resources | ISI Library, Kolkata | 615.8 IEEE.MI (Browse shelf(Opens below)) | 29(6-9), June 2010 - September 2010 | Available | S110652 | |||
Continuing Resources | ISI Library, Kolkata | 615.8 IEEE.MI (Browse shelf(Opens below)) | 30(1-2), January 2011 - February 2011 | Available | S110090 | |||
Continuing Resources | ISI Library, Kolkata | 615.8 IEEE.MI (Browse shelf(Opens below)) | 30(10-12), October 2011 - December 2011 | Available | S110091 | |||
Continuing Resources | ISI Library, Kolkata | 615.8 IEEE.MI (Browse shelf(Opens below)) | 30(3-5), March 2011 - May 2011 | Available | S110653 | |||
Continuing Resources | ISI Library, Kolkata | 615.8 IEEE.MI (Browse shelf(Opens below)) | 30(6-9), June 2011 - September 2011 | Available | S110710 | |||
Continuing Resources | ISI Library, Kolkata | 615.8 IEEE.MI (Browse shelf(Opens below)) | 4;1985-1985 | Available | S87180 | |||
Continuing Resources | ISI Library, Kolkata | 615.8 IEEE.MI (Browse shelf(Opens below)) | 5;1986-1986 | Available | S87181 | |||
Continuing Resources | ISI Library, Kolkata | 615.8 IEEE.MI (Browse shelf(Opens below)) | 6;1987-1987 | Available | S87182 | |||
Continuing Resources | ISI Library, Kolkata | 615.8 IEEE.MI (Browse shelf(Opens below)) | 7;1988-1988 | Available | S87183 | |||
Continuing Resources | ISI Library, Kolkata | 615.8 IEEE.MI (Browse shelf(Opens below)) | 8;1989-1989 | Available | S88891 | |||
Continuing Resources | ISI Library, Kolkata | 615.8 IEEE.MI (Browse shelf(Opens below)) | 9(1-3);1990-1990 | Available | S91854 |
Total holds: 0
Browsing ISI Library, Kolkata shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
615.8 IEEE.MI IEEE Transactions on Medical Imaging | 615.8 IEEE.MI IEEE Transactions on Medical Imaging | 615.8 IEEE.MI IEEE Transactions on Medical Imaging | 615.8 IEEE.MI IEEE Transactions on Medical Imaging | 615.8 L473 Natural therapy | 615.82 Sh558 Yogic therapy or yogic way to cure diseases | 615.83 Su955 Ultrasonic therapy |
Title from cover.
There are no comments on this title.
Log in to your account to post a comment.