Journal of chemical sciences Indian Academy of Sciences.
Material type:
- 0974-3626
- 540/.5
Item type | Current library | Call number | Vol info | Status | Notes | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Continuing Resources | ISI Library, Kolkata | 506(54) IAS.JOCS (Browse shelf(Opens below)) | 116(1-3);2004-2004 | Available | S102587 | ||||
Continuing Resources | ISI Library, Kolkata | 506(54) IAS.JOCS (Browse shelf(Opens below)) | 116(4-6);2004-2004 | Available | S102588 | ||||
Continuing Resources | ISI Library, Kolkata | 506(54) IAS.JOCS (Browse shelf(Opens below)) | 117 (1-3), January 2005 - May 2005 | Available | S111375 | ||||
Continuing Resources | ISI Library, Kolkata | 506(54) IAS.JOCS (Browse shelf(Opens below)) | 117(4-6), July 2005 - November 2005 | Available | S111304 | ||||
Continuing Resources | ISI Library, Kolkata | 506(54) IAS.JOCS (Browse shelf(Opens below)) | 118(1-3), January 2006 - May 2006 | Available | S111057 | ||||
Continuing Resources | ISI Library, Kolkata | 506(54) IAS.JOCS (Browse shelf(Opens below)) | 118(4-6), July 2006 - November 2006 | Available | S111095 | ||||
Continuing Resources | ISI Library, Kolkata | 506(54) IAS.JOCS (Browse shelf(Opens below)) | 119(1-3), January 2007 - May 2007 | Available | S111376 | ||||
Continuing Resources | ISI Library, Kolkata | 506(54) IAS.JOCS (Browse shelf(Opens below)) | 119(4-6), July 2007 - November 2007 | Available | S111153 | ||||
Continuing Resources | ISI Library, Kolkata | 506(54) IAS.JOCS (Browse shelf(Opens below)) | 120(1-3), January 2008 - May 2008 | Available | S110999 | ||||
Continuing Resources | ISI Library, Kolkata | 506(54) IAS.JOCS (Browse shelf(Opens below)) | 120(4-6), July 2008 - November 2008 | Available | S111305 | ||||
Continuing Resources | ISI Library, Kolkata | 506(54) IAS.JOCS (Browse shelf(Opens below)) | 121(1-4), January 2009 - July 2009 | Available | S111306 | ||||
Continuing Resources | ISI Library, Kolkata | 506(54) IAS.JOCS (Browse shelf(Opens below)) | 121(5-6), September 2009 - November 2009 | Available | S110979 | ||||
Continuing Resources | ISI Library, Kolkata | 506(54) IAS.JOCS (Browse shelf(Opens below)) | 122(1-2), January 2010 - March 2010 | Available | S111307 | ||||
Continuing Resources | ISI Library, Kolkata | 506(54) IAS.JOCS (Browse shelf(Opens below)) | 122(4-6) July 2010 - November 2010 | Available | S111321 | ||||
Continuing Resources | ISI Library, Kolkata | 506(54) IAS.JOCS (Browse shelf(Opens below)) | 123(1-4), January 2011 - July 2011 | Available | S111429 | ||||
Continuing Resources | ISI Library, Kolkata | 506(54) IAS.JOCS (Browse shelf(Opens below)) | 123(5-6), September 2011 - November 2011 | Available | S111058 | ||||
Continuing Resources | ISI Library, Kolkata | 506(54) IAS.JOCS (Browse shelf(Opens below)) | 124(1-2), January 2012 - March 2012 | Available | S111430 | ||||
Continuing Resources | ISI Library, Kolkata | 506(54) IAS.JOCS (Browse shelf(Opens below)) | 124(3-4), May 2012 - July 2012 | Available | S111207 | ||||
Continuing Resources | ISI Library, Kolkata | 506(54) IAS.JOCS (Browse shelf(Opens below)) | 124(5-6), September 2012 - November 2012 | Available | S111059 | ||||
Continuing Resources | ISI Library, Kolkata | 506(54) IAS.JOCS (Browse shelf(Opens below)) | 125(1-3), January 2013 - May 2013 | Available | S111270 | ||||
Continuing Resources | ISI Library, Kolkata | 506(54) IAS.JOCS (Browse shelf(Opens below)) | 125(4-5), July 2013 - September 2013 | Available | S111124 | ||||
Continuing Resources | ISI Library, Kolkata | 506(54) IAS.JOCS (Browse shelf(Opens below)) | 125(6), November 2013 | Available | S111363 | ||||
Continuing Resources | ISI Library, Kolkata | 506(54) IAS.JOCS (Browse shelf(Opens below)) | 126(1), January 2014 | Available | S112942 | ||||
Continuing Resources | ISI Library, Kolkata | 506(54) IAS.JOCS (Browse shelf(Opens below)) | 126(2), March 2014 | Available | S112943 | ||||
Continuing Resources | ISI Library, Kolkata | 506(54) IAS.JOCS (Browse shelf(Opens below)) | 126(3), May 2014 | Available | S112944 | ||||
Continuing Resources | ISI Library, Kolkata | 506(54) IAS.JOCS (Browse shelf(Opens below)) | 126(4), July 2014 | Available | S112945 | ||||
Continuing Resources | ISI Library, Kolkata | 506(54) IAS.JOCS (Browse shelf(Opens below)) | 126(5), September 2014 | Available | Special Issue on Chemical Crystallography | S114662 | |||
Continuing Resources | ISI Library, Kolkata | 506(54) IAS.JOCS (Browse shelf(Opens below)) | 126(6), November 2014 | Available | S114663 | ||||
Continuing Resources | ISI Library, Kolkata | 506(54) IAS.JOCS (Browse shelf(Opens below)) | 127(1-2), January 2015 - February 2015 | Available | S114884 | ||||
Continuing Resources | ISI Library, Kolkata | 506(54) IAS.JOCS (Browse shelf(Opens below)) | 127(11-12), November 2015 - December 2015 | Available | S114889 | ||||
Continuing Resources | ISI Library, Kolkata | 506(54) IAS.JOCS (Browse shelf(Opens below)) | 127(3-4), March 2015 - April 2015 | Available | S114885 | ||||
Continuing Resources | ISI Library, Kolkata | 506(54) IAS.JOCS (Browse shelf(Opens below)) | 127(5-6), May 2015 - June 2015 | Available | S114886 | ||||
Continuing Resources | ISI Library, Kolkata | 506(54) IAS.JOCS (Browse shelf(Opens below)) | 127(7-8), July 2015 - August 2015 | Available | S114887 | ||||
Continuing Resources | ISI Library, Kolkata | 506(54) IAS.JOCS (Browse shelf(Opens below)) | 127(9-10), September 2015 - October 2015 | Available | S114888 |
Title from cover.
Access available online from 2000-
This is a serial
There are 1 subscription(s) associated with this title.
At library: ISI Library, Kolkata
Subscription from: 01/01/2016 to: now (current)
The 3 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note |
---|
There are no comments on this title.