World health statistics report
Material type: Continuing resourceLanguage: English Publication details: Geneva : World Health Organization.DDC classification:- SB:61(100) WHSR
Item type | Current library | Call number | Vol info | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Continuing Resources | ISI Library, Kolkata | SB:61(100) WHSR (Browse shelf(Opens below)) | 23;1970-1970 | Available | S63402 | |||
Continuing Resources | ISI Library, Kolkata | SB:61(100) WHSR (Browse shelf(Opens below)) | 23;1970-1970 | Available | S64202 | |||
Continuing Resources | ISI Library, Kolkata | SB:61(100) WHSR (Browse shelf(Opens below)) | 24;1971-1971 | Available | S63403 | |||
Continuing Resources | ISI Library, Kolkata | SB:61(100) WHSR (Browse shelf(Opens below)) | 27;1974-1974 | Available | S63404 | |||
Continuing Resources | ISI Library, Kolkata | SB:61(100) WHSR (Browse shelf(Opens below)) | 28;1975-1975 | Available | S63405 | |||
Continuing Resources | ISI Library, Kolkata | SB:61(100) WHSR (Browse shelf(Opens below)) | 29;1976-1976 | Available | S63406 |
Total holds: 0
Browsing ISI Library, Kolkata shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||||
SB:61(100) WHSR World health statistics report | SB:61(100) WHSR World health statistics report | SB:61(100) WHSR World health statistics report | SB:61(100) WHSR World health statistics report | SB:61(100) WHSR World health statistics report | SB:615.5072 C552 Sample size calculations in clinical research/ | SB:615.50724 M254 Analyzing longitudinal clinical trial data: a practical guide/ |
There are no comments on this title.
Log in to your account to post a comment.