Item type | Current library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|
Books | ISI Library, Kolkata | 338.6 T597 (Browse shelf(Opens below)) | Available | 124273 | |||
Books | ISI Library, Kolkata Textbook Library | 338.6 T597 (Browse shelf(Opens below)) | Available | 124274 | |||
Books | ISI Library, Kolkata | 338.6 T597 (Browse shelf(Opens below)) | Available | 124275 | |||
Books | ISI Library, Kolkata | 338.6 T597 (Browse shelf(Opens below)) | Available | 124276 | |||
Books | ISI Library, Kolkata Textbook Library | 338.6 T597 (Browse shelf(Opens below)) | Available | 124277 |
Total holds: 0
Browsing ISI Library, Kolkata shelves Close shelf browser (Hides shelf browser)
338.6 Su967 Sunk costs and market structure | 338.6 T597 Theory of industrial organization | 338.6 T597 Theory of industrial organization | 338.6 T597 Theory of industrial organization | 338.6 T597 Theory of industrial organization | 338.6 T597 Theory of industrial organization | 338.6041 Am485 Theoretical foundations of corporate finance |
There are no comments on this title.
Log in to your account to post a comment.