Monthly digest of statistics
Material type:
TextLanguage: English Subject(s): DDC classification: - 42/3 DOS
| Item type | Current library | Call number | Status | Notes | Date due | Barcode | Item holds | |
|---|---|---|---|---|---|---|---|---|
| Reports | ISI Library, Kolkata Reports & Records Collection | 42/3 DOS (Browse shelf(Opens below)) | Available | O16870 | ||||
| Reports | ISI Library, Kolkata Reports & Records Collection | 42/3 DOS (Browse shelf(Opens below)) | Available | 17629 | ||||
| Reports | ISI Library, Kolkata Reports & Records Collection | 42/3 DOS (Browse shelf(Opens below)) | Available | 16598 | ||||
| Reports | ISI Library, Kolkata Reports & Records Collection | 42/3 DOS (Browse shelf(Opens below)) | Available | 16599 | ||||
| Reports | ISI Library, Kolkata Reports & Records Collection | 42/3 DOS (Browse shelf(Opens below)) | Available | 17261 | ||||
| Reports | ISI Library, Kolkata Reports & Records Collection | 42/3 DOS (Browse shelf(Opens below)) | Available | 17269 | ||||
| Reports | ISI Library, Kolkata Reports & Records Collection | 42/3 DOS (Browse shelf(Opens below)) | Available | 17510 | ||||
| Reports | ISI Library, Kolkata Reports & Records Collection | 42 SD:3 DOS(47).19-24 (Browse shelf(Opens below)) | Available | 16094 | ||||
| Reports | ISI Library, Kolkata Reports & Records Collection | 42 SD:3 DOS(47).13-18 (Browse shelf(Opens below)) | Available | Almirah No. 75 | O16096 |
Total holds: 0
There are no comments on this title.
Log in to your account to post a comment.
