Introduction to statistical method
Material type:
TextLanguage: English Publication details: London William Heinemann 1951Description: x,288pSubject(s): DDC classification: - 000SA.01 B872
| Item type | Current library | Call number | Status | Date due | Barcode | Item holds | |
|---|---|---|---|---|---|---|---|
| Books | ISI Library, Kolkata | 000SA.01 B872 (Browse shelf(Opens below)) | Available | 24530 | |||
| Books | ISI Library, Kolkata | 000SA.01 B872 (Browse shelf(Opens below)) | Available | 25573 | |||
| Books | ISI Library, Kolkata | 000SA.01 B872 (Browse shelf(Opens below)) | Available | 33675 | |||
| Books | ISI Library, Kolkata | 000SA.01 B872 (Browse shelf(Opens below)) | Available | 35593 | |||
| Books | ISI Library, Kolkata | 000SA.01 B872 (Browse shelf(Opens below)) | Checked out | 23/08/1965 | 68525 | ||
| Books | ISI Library, Kolkata | 000SA.01 B872 (Browse shelf(Opens below)) | Available | 68526 | |||
| Books | ISI Library, Kolkata | 000SA.01 B872 (Browse shelf(Opens below)) | Checked out | 23/08/1965 | 68527 |
Total holds: 0
There are no comments on this title.
Log in to your account to post a comment.
