Frequency curves and correlation
Material type: TextLanguage: English Publication details: Cambridge Cambridge Univ Press 1938Description: xi,271pSubject(s): DDC classification:- 000SA.032 El37
Item type | Current library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|
Books | ISI Library, Kolkata | 000SA.032 El37 (Browse shelf(Opens below)) | Available | 27275 | |||
Books | ISI Library, Kolkata | 000SA.032 El37 (Browse shelf(Opens below)) | Available | 27276 | |||
Books | ISI Library, Kolkata | 000SA.032 El37 (Browse shelf(Opens below)) | Available | 27277 | |||
Books | ISI Library, Kolkata | 000SA.032 El37 (Browse shelf(Opens below)) | Available | 27278 | |||
Books | ISI Library, Kolkata | 000SA.032 El37 (Browse shelf(Opens below)) | Available | 27279 | |||
Books | ISI Library, Kolkata | 000SA.032 El37 (Browse shelf(Opens below)) | Available | 27280 | |||
Books | ISI Library, Kolkata | 000SA.032 El37 (Browse shelf(Opens below)) | Available | 30086 | |||
Books | ISI Library, Kolkata | 000SA.032 El37 (Browse shelf(Opens below)) | Available | 40651 | |||
Books | ISI Library, Kolkata | 000SA.032 El37 (Browse shelf(Opens below)) | Available | 6202 | |||
Books | ISI Library, Kolkata | 000SA.032 El37 (Browse shelf(Opens below)) | Available | 6203 |
Total holds: 0
Browsing ISI Library, Kolkata shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||||
000SA.031 W793 Fourier transforms of probability distributions | 000SA.031 W926 Stein's method and applications | 000SA.031 Y51 Gini methodology | 000SA.032 El37 Frequency curves and correlation | 000SA.032 El37 Frequency curves and correlation | 000SA.032 El37 Frequency curves and correlation | 000SA.032 El37 Frequency curves and correlation |
For new rev edition see : Elderton W P and Johnson N L, `Systems of frequency curves'
There are no comments on this title.
Log in to your account to post a comment.