Item type | Current library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|
Reports | ISI Library, Kolkata Reports & Records Collection | 000SD:338.1(100) In61 (Browse shelf(Opens below)) | Available | 29149 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 000SD:338.1(100) In61 (Browse shelf(Opens below)) | Available | 29150 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 000SD:338.1(100) In61 (Browse shelf(Opens below)) | Available | 29151 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 000SD:338.1(100) In61 (Browse shelf(Opens below)) | Available | 29152 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 000SD:338.1(100) In61 (Browse shelf(Opens below)) | Available | 29153 |
Total holds: 0
Browsing ISI Library, Kolkata shelves, Shelving location: Reports & Records Collection Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
000SD:338.1(100) F686 World grain trade statistics | 000SD:338.1(100) F686 World grain trade statistics | 000SD:338.1(100) In61 First world agricultural census | 000SD:338.1(100) In61 First world agricultural census | 000SD:338.1(100) In61 First world agricultural census | 000SD:338.1(100) In61 First world agricultural census | 000SD:338.1(100) In61 First world agricultural census |
There are no comments on this title.
Log in to your account to post a comment.