State of food and agriculture
Material type: TextLanguage: English Publication details: Rome Food and Agriculture OrganizationSubject(s): DDC classification:- 338.1(100) F686
Item type | Current library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|
Books | ISI Library, Kolkata Reports & Records Collection | 338.1(100) F686 (Browse shelf(Opens below)) | Available | 26368 | |||
Books | ISI Library, Kolkata Reports & Records Collection | 338.1(100) F686 (Browse shelf(Opens below)) | Available | 27882 | |||
Books | ISI Library, Kolkata Reports & Records Collection | 338.1(100) F686 (Browse shelf(Opens below)) | Available | 27883 | |||
Books | ISI Library, Kolkata Reports & Records Collection | 338.1(100) F686 (Browse shelf(Opens below)) | Available | 28537 | |||
Books | ISI Library, Kolkata Reports & Records Collection | 338.1(100) F686 (Browse shelf(Opens below)) | Available | 29312 | |||
Books | ISI Library, Kolkata Reports & Records Collection | 338.1(100) F686 (Browse shelf(Opens below)) | Available | 29313 | |||
Books | ISI Library, Kolkata Reports & Records Collection | 338.1(100) F686 (Browse shelf(Opens below)) | Available | 29317 | |||
Books | ISI Library, Kolkata Reports & Records Collection | 338.1(100) F686 (Browse shelf(Opens below)) | Available | 34899 | |||
Books | ISI Library, Kolkata Reports & Records Collection | 338.1(100) F686 (Browse shelf(Opens below)) | Available | 38868 | |||
Books | ISI Library, Kolkata Reports & Records Collection | 338.1(100) F686 (Browse shelf(Opens below)) | Available | 43849 | |||
Books | ISI Library, Kolkata Reports & Records Collection | 338.1(100) F686 (Browse shelf(Opens below)) | Available | 50789 | |||
Books | ISI Library, Kolkata Reports & Records Collection | 338.1(100) F686 (Browse shelf(Opens below)) | Available | 59497 | |||
Books | ISI Library, Kolkata Reports & Records Collection | 338.1(100) F686 (Browse shelf(Opens below)) | Available | 89070 |
Total holds: 0
Browsing ISI Library, Kolkata shelves, Shelving location: Reports & Records Collection Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
333.918150954147 W516 Management of East Calcutta wetland and canal systems: a report March(1997)/ | 336.278382 Un58 Effects of taxation on foreign trade and investment | 336.34 In39 Papers relating to the extant public loans of the government of India | 338.1(100) F686 State of food and agriculture | 338.1(100) F686 State of food and agriculture | 338.1(100) F686 State of food and agriculture | 338.1(100) F686 State of food and agriculture |
Yr.1948 - a survey of world conditions and prospects. 1948
There are no comments on this title.
Log in to your account to post a comment.