Item type | Current library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|
Books | ISI Library, Kolkata | 000SB:370 T217 (Browse shelf(Opens below)) | Available | 30021 | |||
Books | ISI Library, Kolkata | 000SB:370 T217 (Browse shelf(Opens below)) | Available | 46546 | |||
Books | ISI Library, Kolkata | 000SB:370 T217 (Browse shelf(Opens below)) | Available | 55702 | |||
Books | ISI Library, Kolkata | 000SB:370 T217 (Browse shelf(Opens below)) | Available | 56654 | |||
Books | ISI Library, Kolkata | 000SB:370 T217 (Browse shelf(Opens below)) | Available | 56655 | |||
Books | ISI Library, Kolkata | 000SB:370 T217 (Browse shelf(Opens below)) | Available | 69542 |
Total holds: 0
Browsing ISI Library, Kolkata shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
000SB:370 T217 Statistics in education | 000SB:370 T217 Statistics in education | 000SB:370 T217 Statistics in education | 000SB:370 T217 Statistics in education | 000SB:370 T217 Statistics in education | 000SB:370 Un.STR4 Report of the expert committee on standardization of educational statistics | 000SB:370 Un.STR6 Definitions, classifications and tabulations in statistics on education |
There are no comments on this title.
Log in to your account to post a comment.