Study of consumer expenditures incomes and savings statistical tables, urban US, 1950
Material type: TextLanguage: English Publication details: Pensylvania Univ 1956Description: 10vSubject(s): DDC classification:- 000SC:331.831(73) P415
Item type | Current library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|
Reports | ISI Library, Kolkata Reports & Records Collection | 000SC:331.831(73) P415 (Browse shelf(Opens below)) | Available | 41077 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 000SC:331.831(73) P415 (Browse shelf(Opens below)) | Available | 41078 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 000SC:331.831(73) P415 (Browse shelf(Opens below)) | Available | 41079 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 000SC:331.831(73) P415 (Browse shelf(Opens below)) | Available | 41080 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 000SC:331.831(73) P415 (Browse shelf(Opens below)) | Available | 41081 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 000SC:331.831(73) P415 (Browse shelf(Opens below)) | Available | 41082 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 000SC:331.831(73) P415 (Browse shelf(Opens below)) | Available | 41083 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 000SC:331.831(73) P415 (Browse shelf(Opens below)) | Available | 41084 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 000SC:331.831(73) P415 (Browse shelf(Opens below)) | Available | 41085 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 000SC:331.831(73) P415 (Browse shelf(Opens below)) | Available | 41086 |
Total holds: 0
Browsing ISI Library, Kolkata shelves, Shelving location: Reports & Records Collection Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
000SC:331.831(73) P415 Study of consumer expenditures incomes and savings | 000SC:331.831(73) P415 Study of consumer expenditures incomes and savings | 000SC:331.831(73) P415 Study of consumer expenditures incomes and savings | 000SC:331.831(73) P415 Study of consumer expenditures incomes and savings | 000SC:331.831(73) P415 Study of consumer expenditures incomes and savings | 000SC:331.831(73) P415 Study of consumer expenditures incomes and savings | 000SC:331.831(73) Un58 Family income and expenditure in Chicago, 1935-1936 |
V1 : Summary of family accounts
There are no comments on this title.
Log in to your account to post a comment.