Madras district gazetteers statistical appendix
Material type:
- 54 :SD/915 MDGM
Item type | Current library | Call number | Vol info | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Books | ISI Library, Kolkata Restricted Collection | 915.482 M183 (Browse shelf(Opens below)) | Not For Loan | 45770 | ||||
Books | ISI Library, Kolkata Restricted Collection | 915.482 M183 (Browse shelf(Opens below)) | Not For Loan | 45772 | ||||
Books | ISI Library, Kolkata Restricted Collection | 915.482 M183 (Browse shelf(Opens below)) | Not For Loan | 45774 | ||||
Books | ISI Library, Kolkata Restricted Collection | 915.482 M183 (Browse shelf(Opens below)) | Not For Loan | 45776 | ||||
Books | ISI Library, Kolkata Restricted Collection | 915.482 M183 (Browse shelf(Opens below)) | Not For Loan | 45777 | ||||
Reports | ISI Library, Kolkata Restricted Collection | 54 /SD:915 MDGA/3 (Browse shelf(Opens below)) | Anantapur District, Volume-3 | Not For Loan | 45769 | |||
Reports | ISI Library, Kolkata Restricted Collection | 54 /SD:915 MDGB/3 (Browse shelf(Opens below)) | Bellary District, Volume-3 | Not For Loan | 45765 | |||
Reports | ISI Library, Kolkata Restricted Collection | 54 /SD:915 MDGCH/3 (Browse shelf(Opens below)) | Chingleput District, Volume-3 | Not For Loan | 45764 | |||
Reports | ISI Library, Kolkata Restricted Collection | 54 /SD:915 MDGCHI/3 (Browse shelf(Opens below)) | Chittor District, Volume-3 | Not For Loan | 45760 | |||
Reports | ISI Library, Kolkata Restricted Collection | 54 /SD:915 MDGCU/3 (Browse shelf(Opens below)) | Cuddapah District | Not For Loan | 45762 | |||
Reports | ISI Library, Kolkata Restricted Collection | 54 /SD:915 MDGG/3 (Browse shelf(Opens below)) | Gunntur District, Colume-3 | Not For Loan | 45757 | |||
Reports | ISI Library, Kolkata Restricted Collection | 54 /SD:915 MDGK/2 (Browse shelf(Opens below)) | Kistna District, volume-2 | Not For Loan | 45775 | |||
Reports | ISI Library, Kolkata Restricted Collection | 54 /SD:915 MDGKU/3 (Browse shelf(Opens below)) | Kurnool District, Volume-3 | Not For Loan | 45768 | |||
Reports | ISI Library, Kolkata Restricted Collection | 54 /SD:915 MDGMA/3 (Browse shelf(Opens below)) | Madura District, Volume-3 | Not For Loan | 45758 | |||
Reports | ISI Library, Kolkata Restricted Collection | 54 /SD:915 MDGM/2 (Browse shelf(Opens below)) | Malabar District, Volume-2 | Not For Loan | 45771 | |||
Reports | ISI Library, Kolkata Restricted Collection | 54 /SD:915 MDGNE/3 (Browse shelf(Opens below)) | Nellore District, Volume-3 | Not For Loan | 45763 | |||
Reports | ISI Library, Kolkata Restricted Collection | 54 /SD:915 MDGN/3 (Browse shelf(Opens below)) | Nilgiri District, Volume-3 | Not For Loan | 45767 | |||
Reports | ISI Library, Kolkata Restricted Collection | 54 /SD:915 MDGNA/3 (Browse shelf(Opens below)) | North Arcot District | Not For Loan | 45761 | |||
Reports | ISI Library, Kolkata Restricted Collection | 54 /SD:915 MDGR/3 (Browse shelf(Opens below)) | Ramnad District, Volume-3 | Not For Loan | 45766 | |||
Reports | ISI Library, Kolkata Restricted Collection | 54 /SD:915 MDGTR/3 (Browse shelf(Opens below)) | Trichinopoly District, Volume -3 | Not For Loan | 45759 | |||
Reports | ISI Library, Kolkata Restricted Collection | 54 /SD:915 MDGWG/2 (Browse shelf(Opens below)) | West Godavari District, Volume-2 | Not For Loan | 45773 |
Total holds: 0
Browsing ISI Library, Kolkata shelves, Shelving location: Restricted Collection Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
54 /SD:915 MDGCU/3 Madras district gazetteers statistical appendix | 54 /SD:915 MDGG/3 Madras district gazetteers statistical appendix | 54 /SD:915 MDGK/2 Madras district gazetteers statistical appendix | 54 /SD:915 MDGKU/3 Madras district gazetteers statistical appendix | 54 /SD:915 MDGM/2 Madras district gazetteers statistical appendix | 54 /SD:915 MDGMA/3 Madras district gazetteers statistical appendix | 54 /SD:915 MDGN/3 Madras district gazetteers statistical appendix |
V.2, Anantapur Dt.; 1930
There are no comments on this title.
Log in to your account to post a comment.