District Census Handbook /
Material type: TextSeries: Census of India 1951Publication details: [n.p] : Govt. of Bihar , 1955.Subject(s): DDC classification:- 54 /SD: 312 "1951" DCH
Item type | Current library | Call number | Vol info | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Reports | ISI Library, Kolkata Reports & Records Collection | 54 /SD: 312 "1951" DCHBA (Browse shelf(Opens below)) | Bhagalpur | Available | O2341 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54 /SD: 312 "1951" DCHCH (Browse shelf(Opens below)) | Champaran | Available | O2344 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54 /SD: 312 "1951" DCHDA (Browse shelf(Opens below)) | Darbhanga | Available | O11659 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54 /SD: 312 "1951" DCHD (Browse shelf(Opens below)) | Darbhanga | Available | O1020 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54 /SD: 312 "1951" DCHDH (Browse shelf(Opens below)) | Dhanbad | Available | O5096 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54 /SD: 312 "1951" DCHA (Browse shelf(Opens below)) | Hazaribagh | Available | O2015 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54 /SD: 312 "1951" DCMON (Browse shelf(Opens below)) | Monghyr | Available | O5563 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54 /SD: 312 "1951" DCHMO (Browse shelf(Opens below)) | Monghyr | Available | O5097 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54 /SD: 312 "1951" DCHMU (Browse shelf(Opens below)) | Muzaffarpur | Available | O2014 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54 /SD: 312 "1951" DCHP (Browse shelf(Opens below)) | Patna | Available | O11658 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54 /SD: 312 "1951" DCHP (Browse shelf(Opens below)) | Patna | Available | 27040 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54 /SD: 312 "1951" DCHPU (Browse shelf(Opens below)) | Purnea | Available | O2641 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54 /SD: 312 "1951" DCHRA (Browse shelf(Opens below)) | Ranchi | Available | O2343 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54 /SD: 312 "1951" DCHSA (Browse shelf(Opens below)) | Saharsa | Available | O2359 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54 /SD: 312 "1951" DCHSA (Browse shelf(Opens below)) | Santal Parganas | Available | O2640 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54 /SD: 312 "1951" DCHSI (Browse shelf(Opens below)) | Singhbhum | Available | O2200 |
Total holds: 0
This Census Based 1951 Census
There are no comments on this title.
Log in to your account to post a comment.