Marketing Science
Material type:
- 658.87 MS
Item type | Current library | Call number | Vol info | Status | Notes | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Continuing Resources | ISI Library, Kolkata | 658.87 MS (Browse shelf(Opens below)) | 38(1 - 2), January - February 2019 | Available | S116690 | ||||
Continuing Resources | ISI Library, Kolkata | 658.87 MS (Browse shelf(Opens below)) | 38(3 - 4), May - June 2019 | Available | S116691 | ||||
Continuing Resources | ISI Library, Kolkata | 658.87 MS (Browse shelf(Opens below)) | 38(5 - 6), September - October 2019 | Available | S116692 | ||||
Continuing Resources | ISI Library, Kolkata 2nd Floor Periodical Section | 658.87 MS (Browse shelf(Opens below)) | Vol 39, Issue (1-3), 2020 | Available | S118194 | ||||
Continuing Resources | ISI Library, Kolkata 2nd Floor Periodical Section | 658.87 MS (Browse shelf(Opens below)) | Vol 39, Issue (4-6), 2020 | Available | S118195 | ||||
Continuing Resources | ISI Library, Kolkata | 658.87 MS (Browse shelf(Opens below)) | Vol 39, Issue 4 (01/07/2020) | Available | July - August 2020 | L2493 | |||
Continuing Resources | ISI Library, Kolkata 2nd Floor Periodical Section | 658.87 MS (Browse shelf(Opens below)) | Vol 40, Issue (1,3), 2021 | Available | S118288 | ||||
Continuing Resources | ISI Library, Kolkata 2nd Floor Periodical Section | 658.87 MS (Browse shelf(Opens below)) | Vol 40, Issue (4-6), 2021 | Available | S118289 | ||||
Continuing Resources | ISI Library, Kolkata | 658.87 MS (Browse shelf(Opens below)) | Vol 40, Issue 2 (01/03/2021) | Available | March - April 2021 | L3125 | |||
Continuing Resources | ISI Library, Kolkata | 658.87 MS (Browse shelf(Opens below)) | Vol 41, Issue 1 (01/01/2022) | Available | January - February 2022 | L3026 | |||
Continuing Resources | ISI Library, Kolkata | 658.87 MS (Browse shelf(Opens below)) | Vol 41, Issue 2 (01/03/2022) | Available | March - April 2022 | L3027 | |||
Continuing Resources | ISI Library, Kolkata | 658.87 MS (Browse shelf(Opens below)) | Vol 41, Issue 3 (01/05/2022) | Available | May - June 2022 | L3099 | |||
Continuing Resources | ISI Library, Kolkata | 658.87 MS (Browse shelf(Opens below)) | Vol 41, Issue 4 (01/07/2022) | Available | July - August 2022 | L3108 | |||
Continuing Resources | ISI Library, Kolkata | 658.87 MS (Browse shelf(Opens below)) | Vol 41, Issue 5 (01/09/2022) | Available | September - October 2022 | L3183 | |||
Continuing Resources | ISI Library, Kolkata | 658.87 MS (Browse shelf(Opens below)) | Vol 41, Issue 6 (01/11/2022) | Available | November - December 2022 | L3201 | |||
Continuing Resources | ISI Library, Kolkata | 658.87 MS (Browse shelf(Opens below)) | Vol 42, Issue 1 (01/01/2023) | Available | January - February 2023 | L3289 | |||
Continuing Resources | ISI Library, Kolkata | 658.87 MS (Browse shelf(Opens below)) | Vol 42, Issue 2 (01/03/2023) | Available | March - April 2023 | L3334 | |||
Continuing Resources | ISI Library, Kolkata | 658.87 MS (Browse shelf(Opens below)) | Vol 42, Issue 3 (01/05/2022) | Available | May - June 2023 | L3478 | |||
Continuing Resources | ISI Library, Kolkata | 658.87 MS (Browse shelf(Opens below)) | Vol 42, Issue 4 (01/07/2023) | Available | July - August 2023 | L3440 | |||
Continuing Resources | ISI Library, Kolkata | 658.87 MS (Browse shelf(Opens below)) | Vol 42, Issue 5 (01/09/2023) | Available | September - October 2023 | L3509 | |||
Continuing Resources | ISI Library, Kolkata | 658.87 MS (Browse shelf(Opens below)) | Vol 42, Issue 6 (01/11/2023) | Available | November - December 2023 | L3543 | |||
Continuing Resources | ISI Library, Kolkata | 658.87 MS (Browse shelf(Opens below)) | Vol 43, Issue 2 (01/03/2024) | Available | March - April 2024 | L3662 | |||
Continuing Resources | ISI Library, Kolkata On Display | 658.87 MS (Browse shelf(Opens below)) | Vol 43, Issue 4 (01/07/2024) | Available | July - August 2024 | L3784 | |||
Continuing Resources | ISI Library, Kolkata On Display | 658.87 MS (Browse shelf(Opens below)) | Vol 43, Issue 6 (01/11/2024) | Available | November - December 2024 | L3872 |
Total holds: 0
Browsing ISI Library, Kolkata shelves, Shelving location: 2nd Floor Periodical Section Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
658.87 MS Marketing Science | 658.87 MS Marketing Science | 658.87 MS Marketing Science | 658.87 MS Marketing Science | 915.4 GRI Geographical Review of India | 915.4 GRI Geographical Review of India | 915.4 GRI Geographical Review of India |
This is a serial
There are 1 subscription(s) associated with this title.
At library: ISI Library, Kolkata
Subscription from: 01/01/2019 to: now (current)
You must log in if you want to subscribe to email notification on new issuesThe 3 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol 43, Issue 6 | 01/11/2024 | 11/02/2025 | Arrived | Automatically set to late | |
Vol 43, Issue 4 | 01/07/2024 | 08/11/2024 | Arrived | Automatically set to late | |
Vol 43, Issue 2 | 01/03/2024 | 04/06/2024 | Arrived | Automatically set to late |
There are no comments on this title.
Log in to your account to post a comment.