Romanian Journal of Pure and Applied Mathematics
Material type:
- 510
Item type | Current library | Call number | Vol info | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Continuing Resources | ISI Library, Kolkata 2nd Floor Periodical Section | 510 RRMPA (Browse shelf(Opens below)) | Vol 65(1-4), 2020 | Available | S118395 | |||
Continuing Resources | ISI Library, Kolkata 2nd Floor Periodical Section | 510 RRMPA (Browse shelf(Opens below)) | Vol 66(1-4), 2021 | Available | S118396 | |||
Continuing Resources | ISI Library, Kolkata General Stacks | 510 (Browse shelf(Opens below)) | Vol 66, Issue 1 (01/01/2021) | Available | L2802 | |||
Continuing Resources | ISI Library, Kolkata General Stacks | 510 (Browse shelf(Opens below)) | Vol 66, Issue 2 (01/04/2021) | Available | L2803 | |||
Continuing Resources | ISI Library, Kolkata General Stacks | 510 (Browse shelf(Opens below)) | Vol 64, Issue 3 - 4 (01/07/2021) | Available | L3406 | |||
Continuing Resources | ISI Library, Kolkata General Stacks | 510 (Browse shelf(Opens below)) | Vol 67, Issue 1 - 2 (01/01/2022) | Available | L3407 |
Total holds: 0
Browsing ISI Library, Kolkata shelves, Shelving location: 2nd Floor Periodical Section Close shelf browser (Hides shelf browser)
This is a serial
There are 1 subscription(s) associated with this title.
Location: General Stacks
Call number: 510
New record
Subscription from: 01/01/2020 to: now (current)
The 2 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol 67, Issue 1 - 2 | 01/01/2022 | 31/08/2023 | Arrived | Automatically set to late | |
Vol 64, Issue 3 - 4 | 01/07/2021 | 31/08/2023 | Arrived | Automatically set to late |
There are no comments on this title.
Log in to your account to post a comment.