Basic statistics for business and economics
Material type:
- 000SB:330 H694
Item type | Current library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|
Books | ISI Library, Kolkata | 000SB:330 H694 (Browse shelf(Opens below)) | Available | 105977 | |||
Books | ISI Library, Kolkata | 000SB:330 H694 (Browse shelf(Opens below)) | Available | C20861 | |||
Books | ISI Library, Kolkata | 000SB:330 H694 (Browse shelf(Opens below)) | Available | C20862 | |||
Books | ISI Library, Kolkata | 000SB:330 H694 (Browse shelf(Opens below)) | Available | C20863 | |||
Books | ISI Library, Kolkata | 000SB:330 H694 (Browse shelf(Opens below)) | Available | C20864 |
Total holds: 0
There are no comments on this title.
Log in to your account to post a comment.