Introduction to health statistics
Material type: TextLanguage: English Publication details: London Livingstone 1960Description: xx,343pSubject(s): DDC classification:- 000SB:614 Sw973
Item type | Current library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|
Books | ISI Library, Kolkata | 000SB:614 Sw973 (Browse shelf(Opens below)) | Available | 49816 | |||
Books | ISI Library, Kolkata | 000SB:614 Sw973 (Browse shelf(Opens below)) | Checked out | 15/09/1970 | 50047 | ||
Books | ISI Library, Kolkata | 000SB:614 Sw973 (Browse shelf(Opens below)) | Available | 50170 | |||
Books | ISI Library, Kolkata | 000SB:614 Sw973 (Browse shelf(Opens below)) | Available | 50171 | |||
Books | ISI Library, Kolkata | 000SB:614 Sw973 (Browse shelf(Opens below)) | Available | 50511 |
Total holds: 0
There are no comments on this title.
Log in to your account to post a comment.