Economic theory and operations analysis
Material type: TextLanguage: English Publication details: Englewood Cliffs Prentice-Hall 1961Description: x,438pSubject(s): DDC classification:- 330.182 B348
Item type | Current library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|
Books | ISI Library, Kolkata 4th Floor | 330.182 B348 (Browse shelf(Opens below)) | Available | 53769 | |||
Books | ISI Library, Kolkata 4th Floor | 330.182 B348 (Browse shelf(Opens below)) | Available | 64238 | |||
Books | ISI Library, Kolkata | 330.182 B348 (Browse shelf(Opens below)) | Available | 64239 | |||
Books | ISI Library, Kolkata | 330.182 B348 (Browse shelf(Opens below)) | Available | 74178 | |||
Books | ISI Library, Kolkata | 330.182 B348 (Browse shelf(Opens below)) | Checked out | 04/12/2002 | 74206 | ||
Books | ISI Library, Kolkata | 330.182 B348 (Browse shelf(Opens below)) | Available | 74355 | |||
Books | ISI Library, Kolkata | 330.182 B348 (Browse shelf(Opens below)) | Available | 74356 | |||
Books | ISI Library, Kolkata Textbook Library | 330.182 B348 (Browse shelf(Opens below)) | Available | 84220 |
Total holds: 0
Browsing ISI Library, Kolkata shelves, Shelving location: Textbook Library Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
330.18 M182 Introduction to econometrics | 330.182 Ah287 Advanced economic theory microeconomic analysis | 330.182 Ar673 Introduction to a mathematical treatment of economics | 330.182 B348 Economic theory and operations analysis | 330.182 B595 Microeconomic theory | 330.182 B821 Macroeconomic theory and policy | 330.182 D713 Macroeconomics |
There are no comments on this title.
Log in to your account to post a comment.