Introduction to linear regression analysis
Material type:
- 000SA.064 M787
Item type | Current library | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Books | ISI Library, Kolkata Textbook Library | 000SA.064 M787 (Browse shelf(Opens below)) | Available | 100666 | ||||
Books | ISI Library, Kolkata Textbook Library | 000SA.064 M787 (Browse shelf(Opens below)) | Available | 100853 | ||||
Books | ISI Library, Kolkata | 000SA.064 M787 (Browse shelf(Opens below)) | 2nd. ed., 1992 | Available | 114031 | |||
Books | ISI Library, Kolkata | 000SA.064 M787 (Browse shelf(Opens below)) | 3rd ed. | Available | 121557 | |||
Books | ISI Library, Kolkata | 000SA.064 M787 (Browse shelf(Opens below)) | 3rd ed. | Available | 121558 |
Total holds: 0
Students solutions manual to accompany with the 3rd ed.
There are no comments on this title.
Log in to your account to post a comment.