Statistics an introductory analysis
Material type: TextLanguage: English Analytics: Show analyticsPublication details: London Harper and Row 1964Description: xviii,734pSubject(s): DDC classification:- 000SA.02 Y19
Item type | Current library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|
Books | ISI Library, Kolkata | 000SA.02 Y19 (Browse shelf(Opens below)) | Available | 64083 | |||
Books | ISI Library, Kolkata | 000SA.02 Y19 (Browse shelf(Opens below)) | Available | 64170 | |||
Books | ISI Library, Kolkata | 000SA.02 Y19 (Browse shelf(Opens below)) | Available | 68513 | |||
Books | ISI Library, Kolkata | 000SA.02 Y19 (Browse shelf(Opens below)) | Checked out | 23/08/1965 | 68514 | ||
Books | ISI Library, Kolkata | 000SA.02 Y19 (Browse shelf(Opens below)) | Checked out | 23/08/1965 | 68515 | ||
Books | ISI Library, Kolkata | 000SA.02 Y19 (Browse shelf(Opens below)) | Available | 86118 |
Total holds: 0
Browsing ISI Library, Kolkata shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
000SA.02 Y19 Statistics | 000SA.02 Y19 Statistics | 000SA.02 Y19 Statistics | 000SA.02 Y19 Statistics | 000SA.02 Y94 Guide to statistical calculations | 000SA.02 Y95 Introduction to the theory of statistics | 000SA.02 Y95 Introduction to the theory of statistics |
There are no comments on this title.
Log in to your account to post a comment.