Handbook of methods of applied statistics Techniques of computation, descriptive methods, and statistical inference
Material type:
TextLanguage: English Publication details: London John Wiley 1967Description: v1Subject(s): DDC classification: - 000SA.01 C435(1)
| Item type | Current library | Call number | Status | Date due | Barcode | Item holds | |
|---|---|---|---|---|---|---|---|
| Books | ISI Library, Kolkata | 000SA.01 C435(1) (Browse shelf(Opens below)) | Available | 73244 | |||
| Books | ISI Library, Kolkata | 000SA.01 C435(1) (Browse shelf(Opens below)) | Checked out | 15/10/2002 | 73276 | ||
| Books | ISI Library, Kolkata | 000SA.01 C435(1) (Browse shelf(Opens below)) | Available | 73277 | |||
| Books | ISI Library, Kolkata Textbook Library | 000SA.01 C435(1) (Browse shelf(Opens below)) | Available | 73278 | |||
| Books | ISI Library, Kolkata Textbook Library | 000SA.01 C435(1) (Browse shelf(Opens below)) | Available | 73359 | |||
| Books | ISI Library, Kolkata Textbook Library | 000SA.01 C435(1) (Browse shelf(Opens below)) | Available | 73360 | |||
| Books | ISI Library, Kolkata | 000SA.01 C435(1) (Browse shelf(Opens below)) | Available | 73466 | |||
| Books | ISI Library, Kolkata | 000SA.01 C435(1) (Browse shelf(Opens below)) | Checked out | 15/10/2002 | 74638 |
Total holds: 0
Browsing ISI Library, Kolkata shelves, Shelving location: Textbook Library Close shelf browser (Hides shelf browser)
| No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
| 000SA.01 C435 Handbook of methods of applied statistics | 000SA.01 C435(1) Handbook of methods of applied statistics | 000SA.01 C435(1) Handbook of methods of applied statistics | 000SA.01 C435(1) Handbook of methods of applied statistics | 000SA.01 C592 Introduction to statistics | 000SA.01 C877 Theoretical statistics | 000SA.01 C877 Theoretical statistics |
There are no comments on this title.
Log in to your account to post a comment.
