District statistical handbook
Material type: TextLanguage: English Publication details: Cuttack Orissa. District Statistical OfficeSubject(s): DDC classification:- 000SC:300(5413)80+81 Or69
Item type | Current library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|
Books | ISI Library, Kolkata | 000SC:300(5413)80+81 Or69 (Browse shelf(Opens below)) | Available | C20866 | |||
Books | ISI Library, Kolkata | 000SC:300(5413)80+81 Or69 (Browse shelf(Opens below)) | Available | C20867 | |||
Books | ISI Library, Kolkata | 000SC:300(5413)80+81 Or69 (Browse shelf(Opens below)) | Available | C20868 | |||
Books | ISI Library, Kolkata | 000SC:300(5413)80+81 Or69 (Browse shelf(Opens below)) | Available | C20869 | |||
Books | ISI Library, Kolkata | 000SC:300(5413)80+81 Or69 (Browse shelf(Opens below)) | Available | C21002 | |||
Books | ISI Library, Kolkata | 000SC:300(5413)80+81 Or69 (Browse shelf(Opens below)) | Available | C21041 | |||
Books | ISI Library, Kolkata | 000SC:300(5413)80+81 Or69 (Browse shelf(Opens below)) | Available | C21042 |
Total holds: 0
Browsing ISI Library, Kolkata shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
000SC:300(5413)80+81 Or69 District statistical handbook | 000SC:300(5413)80+81 Or69 District statistical handbook | 000SC:300(5413)80+81 Or69 District statistical handbook | 000SC:300(5413)80+81 Or69 District statistical handbook | 000SC:300(5433) M181 Earnings from professions and liberal arts in MP | 000SC:300(5442) R161 Quarterly progress report | 000SC:300(545) P984 Index numbers of parity (Statistical Analysis) Between Prices received and Prices paid by the Farmers in Punjab 1972-73 |
There are no comments on this title.
Log in to your account to post a comment.