Sample registration system 1989
Material type: TextLanguage: English Publication details: New Delhi Registrar General 1989Description: 160pSubject(s): DDC classification:- 000SD:312(54) In39(89)
Item type | Current library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|
Reports | ISI Library, Kolkata Reports & Records Collection | 000SD:312(54) In39(89) (Browse shelf(Opens below)) | Available | C22193 | |||
Reports | ISI Library, Kolkata | 000SD:312(54) In39(89) (Browse shelf(Opens below)) | Available | C22433 | |||
Reports | ISI Library, Kolkata Reserved Collection | 000SD:312(54) In39(89) (Browse shelf(Opens below)) | Available | C22434 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 000SD:312(54) In39(89) (Browse shelf(Opens below)) | Available | C22634 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 000SD:312(54) In39(89) (Browse shelf(Opens below)) | Available | C22939 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 000SD:312(54) In39(89) (Browse shelf(Opens below)) | Available | C23107 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 000SD:312(54) In39(89) (Browse shelf(Opens below)) | Available | C20672 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 000SD:312(54) In39(89) (Browse shelf(Opens below)) | Available | C20716 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 000SD:312(54) In39(89) (Browse shelf(Opens below)) | Available | C20940 | |||
Books | ISI Library, Kolkata | 000SD:312(54) In39(89) (Browse shelf(Opens below)) | Available | C20941 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 000SD:312(54) In39(89) (Browse shelf(Opens below)) | Available | C21056 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 000SD:312(54) In39(89) (Browse shelf(Opens below)) | Available | C21057 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 000SD:312(54) In39(89) (Browse shelf(Opens below)) | Available | C21058 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 000SD:312(54) In39(89) (Browse shelf(Opens below)) | Available | C21900 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 000SD:312(54) In39(89) (Browse shelf(Opens below)) | Available | C22192 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 000SD:312(54) In39(89) (Browse shelf(Opens below)) | Available | C22432 |
Total holds: 0
Browsing ISI Library, Kolkata shelves, Shelving location: Reports & Records Collection Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
000SD:312(54) In39(89) Sample registration system 1989 | 000SD:312(54) In39(89) Sample registration system 1989 | 000SD:312(54) In39(89) Sample registration system 1989 | 000SD:312(54) In39(89) Sample registration system 1989 | 000SD:312(54) In39(o.p.) Regional divisions of India - a cartographic analysis- Andaman and Nicobar Islands and Lakshadweep | 000SD:312(54) In39(O.P.89.1) SRS based abridged life tables 1981-85 : occasional paper no. 1 of 1989 | 000SD:312(541) B466 Census of the lower provinces of Bengal, 1891 |
There are no comments on this title.
Log in to your account to post a comment.