Census of India, 1951 /
Material type: TextLanguage: English Series: Census of India 1951 ; Vol. 1Publication details: Delhi : The Manager of Publications , 1955 .Subject(s): DDC classification:- 54 /SD: 312 "1951" CI/1
Contents:
Volume - 1, Part-1-A Report
Volume - 1, Part-1 -B Appendices to the Census Report, 1951
Volume - 1, Part-2 -A - Demographic Tables,
Volume - 1, Part-2-B - Economic Tables(General population),
Volume - 1, Part-2-C - Economic Tables (Rural & Urban Popultion),
Item type | Current library | Call number | Vol info | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Reports | ISI Library, Kolkata Reports & Records Collection | 54 /SD: 312 "1951" CI/1/1-A (Browse shelf(Opens below)) | 1, Part-1-A Report | Available | C24752 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54 /SD: 312 "1951" CI/1/1-A (Browse shelf(Opens below)) | 1, Part-1-A Report | Available | C24742 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54 /SD: 312 "1951" CI/1/1-A (Browse shelf(Opens below)) | 1, Part-1-A Report | Available | C24751 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54 /SD: 312 (Browse shelf(Opens below)) | 1, Part-1-A Report | Available | C24753 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54 /SD: 312 "1951" CI/1/1-A (Browse shelf(Opens below)) | 1, Part-1-A Report | Available | 27072 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54 /SD: 312 "1951" CI/1/1-A (Browse shelf(Opens below)) | 1, Part-1-A Report | Available | 26989 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54 /SD: 312 (Browse shelf(Opens below)) | 1, Part-1-A Report | Available | 26990 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54 /SD: 312 "1951" CI/1/2-B (Browse shelf(Opens below)) | 1, Part-1-B Economic Tables(General Population) | Available | C19763 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54 /SD: 312 "1951" CI/1/1-B (Browse shelf(Opens below)) | 1, Part-1-B-Appendices to the Census Report, 1951 | Available | C24746 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54 /SD: 312 "1951" CI/1/1-B (Browse shelf(Opens below)) | 1, Part-1-B-Appendices to the Census Report, 1951 | Available | C19764 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54 /SD: 312 (Browse shelf(Opens below)) | 1, Part-1-B-Appendices to the Census Report, 1951 | Available | O945 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54 /SD: 312 "1951" CI/1/2-B (Browse shelf(Opens below)) | 1, Part-2 -B Economic Tables(General Population) | Available | C25173 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54 /SD: 312 "1951" CI/1/2-B (Browse shelf(Opens below)) | 1, Part-2 -B Economic Tables(General Population) | Available | C24744 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54 /SD: 312 "1951" CI/1/2-A (Browse shelf(Opens below)) | 1, Part-2-A Demographic Tables | Available | C24788 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54 /SD: 312 "1951" CI/1-2-A (Browse shelf(Opens below)) | 1, Part-2-A Demographic Tables | Available | O12630 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54 /SD: 312 "1951" CI/1/2-B (Browse shelf(Opens below)) | 1, Part-2-B Economic Tables(General Population) | Available | 39094 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54 /SD: 312 "1951" CI/1/2-B (Browse shelf(Opens below)) | 1, Part-2-B Economic Tables(General Population) | Available | O10180 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54 /SD: 312 "1951" CI/1/2-C (Browse shelf(Opens below)) | 1, Part-2-C Economic Tables(Rural & Urban Population) | Available | C24748 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54 /SD: 312 "1951" CI/1/2-C (Browse shelf(Opens below)) | 1, Part-2-C Economic Tables(Rural & Urban Population) | Available | C25172 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54 /SD: 312 "1951" CI/1/2-C (Browse shelf(Opens below)) | 1, Part-2-C Economic Tables(Rural & Urban Population) | Available | C24747 |
Total holds: 0
Browsing ISI Library, Kolkata shelves, Shelving location: Reports & Records Collection Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
54 /SD: 312 "1951" CI/1/1-A Census of India, 1951 / | 54 /SD: 312 "1951" CI/1/1-A Census of India, 1951 / | 54 /SD: 312 "1951" CI/1/1-B Census of India, 1951 / | 54 /SD: 312 "1951" CI/1/1-B Census of India, 1951 / | 54 /SD: 312 "1951" CIBSK/4/2B Census of India. 1951 : | 54 /SD: 312 "1951" CIBSK/4/2B Census of India. 1951 : | 54 /SD: 312 "1951" CIBSK/4/2A Census of India. 1951 : |
Volume - 1, Part-1-A Report
Volume - 1, Part-1 -B Appendices to the Census Report, 1951
Volume - 1, Part-2 -A - Demographic Tables,
Volume - 1, Part-2-B - Economic Tables(General population),
Volume - 1, Part-2-C - Economic Tables (Rural & Urban Popultion),
There are no comments on this title.
Log in to your account to post a comment.