Agricultural statistics
Material type: TextLanguage: English Subject(s): DDC classification:- 42/63 AS( )
Item type | Current library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|
Reports | ISI Library, Kolkata Reports & Records Collection | 42/63 AS( ) (Browse shelf(Opens below)) | Available | O11583 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 42/63 AS( ) (Browse shelf(Opens below)) | Available | O11584 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 42/63 AS( ) (Browse shelf(Opens below)) | Available | O11606 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 42/63 AS( ) (Browse shelf(Opens below)) | Available | O11607 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 42/63 AS( ) (Browse shelf(Opens below)) | Available | O11610 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 42/63 AS( ) (Browse shelf(Opens below)) | Available | O11611 |
Total holds: 0
Browsing ISI Library, Kolkata shelves, Shelving location: Reports & Records Collection Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
42/621.31 GE( ) Generation of electricity in Great Britain | 42/621.31 GE( ) Generation of electricity in Great Britain | 42/621.31 GE( ) Generation of electricity in Great Britain | 42/63 AS( ) Agricultural statistics | 42/63 AS( ) Agricultural statistics | 42/63 AS( ) Agricultural statistics | 42/63 AS( ) Agricultural statistics |
There are no comments on this title.
Log in to your account to post a comment.