Area and production of principal crops in India
Material type: TextLanguage: English Publication details: India.Agriculture,MinistrySubject(s): DDC classification:- 54/631 EAP
Item type | Current library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|
Reports | ISI Library, Kolkata Reports & Records Collection | 54/631 EAP (Browse shelf(Opens below)) | Available | O28440 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54/631 EAP (Browse shelf(Opens below)) | Available | O28710 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54/631 EAP (Browse shelf(Opens below)) | Available | O29296 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54/631 EAP (Browse shelf(Opens below)) | Available | O29522 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54/631 EAP (Browse shelf(Opens below)) | Available | O30291 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54/631 EAP (Browse shelf(Opens below)) | Available | O30478 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54/631 EAP (Browse shelf(Opens below)) | Available | O30496 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54/631 EAP (Browse shelf(Opens below)) | Available | O31103 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54/631 EAP (Browse shelf(Opens below)) | Available | O31267 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54/631 EAP (Browse shelf(Opens below)) | Available | O31380 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54/631 EAP (Browse shelf(Opens below)) | Available | O31381 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54/631 EAP (Browse shelf(Opens below)) | Available | O32008 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54/631 EAP (Browse shelf(Opens below)) | Available | O32492 | |||
Books | ISI Library, Kolkata | 54/631 EAP (Browse shelf(Opens below)) | Available | 115131 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54/631 EAP (Browse shelf(Opens below)) | Available | O25933 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54/631 EAP (Browse shelf(Opens below)) | Available | O25968 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54/631 EAP (Browse shelf(Opens below)) | Available | O26345 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54/631 EAP (Browse shelf(Opens below)) | Available | O26475 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54/631 EAP (Browse shelf(Opens below)) | Available | O26618 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54/631 EAP (Browse shelf(Opens below)) | Available | O26619 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54/631 EAP (Browse shelf(Opens below)) | Available | O27636 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54/631 EAP (Browse shelf(Opens below)) | Available | O27987 |
Total holds: 0
Browsing ISI Library, Kolkata shelves, Shelving location: Reports & Records Collection Close shelf browser (Hides shelf browser)
See also Estimate of area and yield of principal crops in India
There are no comments on this title.
Log in to your account to post a comment.