Estimate of area and yield of principal crops in India
Material type: TextLanguage: English Publication details: India.Commercial Intelligence and Statistics,Dept.Subject(s): DDC classification:- 54/631 EAP( )
Item type | Current library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|
Reports | ISI Library, Kolkata Reports & Records Collection | 54/631 EAP( ) (Browse shelf(Opens below)) | Available | C6724 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54/631 EAP( ) (Browse shelf(Opens below)) | Available | C6725 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54/631 EAP( ) (Browse shelf(Opens below)) | Available | O12290 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54/631 EAP( ) (Browse shelf(Opens below)) | Available | O15442 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54/631 EAP( ) (Browse shelf(Opens below)) | Available | O24275 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54/631 EAP( ) (Browse shelf(Opens below)) | Available | O368 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54/631 EAP( ) (Browse shelf(Opens below)) | Available | O369 | |||
Books | ISI Library, Kolkata Reports & Records Collection | 54/631 EAP( ) (Browse shelf(Opens below)) | Available | 23533 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54/631 EAP( ) (Browse shelf(Opens below)) | Available | O15443 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54/631 EAP( ) (Browse shelf(Opens below)) | Available | O15444 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54/631 EAP( ) (Browse shelf(Opens below)) | Available | O15445 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54/631 EAP( ) (Browse shelf(Opens below)) | Available | O361 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54/631 EAP( ) (Browse shelf(Opens below)) | Available | O362 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54/631 EAP( ) (Browse shelf(Opens below)) | Available | O363 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54/631 EAP( ) (Browse shelf(Opens below)) | Available | O366 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54/631 EAP( ) (Browse shelf(Opens below)) | Available | O367 |
Total holds: 0
See also Estimate of are and production of principal crops in India
There are no comments on this title.
Log in to your account to post a comment.