Item type | Current library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|
Reports | ISI Library, Kolkata Reports & Records Collection | 42/352.13 LTR( ) (Browse shelf(Opens below)) | Available | O6668 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 42/352.13 LTR( ) (Browse shelf(Opens below)) | Available | O6669 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 42/352.13 LTR( ) (Browse shelf(Opens below)) | Available | O6670 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 42/352.13 LTR( ) (Browse shelf(Opens below)) | Available | O6671 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 42/352.13 LTR( ) (Browse shelf(Opens below)) | Available | O6672 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 42/352.13 LTR( ) (Browse shelf(Opens below)) | Available | O6673 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 42/352.13 LTR( ) (Browse shelf(Opens below)) | Available | O6662 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 42/352.13 LTR( ) (Browse shelf(Opens below)) | Available | O6663 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 42/352.13 LTR( ) (Browse shelf(Opens below)) | Available | O6664 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 42/352.13 LTR( ) (Browse shelf(Opens below)) | Available | O6665 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 42/352.13 LTR( ) (Browse shelf(Opens below)) | Available | O6666 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 42/352.13 LTR( ) (Browse shelf(Opens below)) | Available | O6667 |
Total holds: 0
Browsing ISI Library, Kolkata shelves, Shelving location: Reports & Records Collection Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
42/352.1 LGF Local government financial statistics | 42/352.1 LGF Local government financial statistics | 42/352.13 LTR( ) Annual local taxation returns-England and Wales | 42/352.13 LTR( ) Annual local taxation returns-England and Wales | 42/352.13 LTR( ) Annual local taxation returns-England and Wales | 42/352.13 LTR( ) Annual local taxation returns-England and Wales | 42/352.13 LTR( ) Annual local taxation returns-England and Wales |
There are no comments on this title.
Log in to your account to post a comment.