Census of India, 1951 : Madhya Pradesh /
Material type: TextSeries: Census of India 1951 ; v. 7Publication details: Nagpur : Govt. of India, 1953.Subject(s): DDC classification:- 54 /SD: 312 "1951" CIMA/7/1-B
Item type | Current library | Call number | Vol info | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Reports | ISI Library, Kolkata Reports & Records Collection | 000SD:312(54)51 In39 (Browse shelf(Opens below)) | Available | 26471 | ||||
Reports | ISI Library, Kolkata Reports & Records Collection | 54 /SD: 312 "1951" CIMA/7/1-B (Browse shelf(Opens below)) | 7, Part-1 B Subsidiary tables and Notes Thereon | Available | O798 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54 / SD: 312 "1951" CIMA/7/2-A (Browse shelf(Opens below)) | 7, Part-2 A General Population Tables | Available | 26467 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54 / SD: 312 "1951" CIMA/7/2-A (Browse shelf(Opens below)) | 7, Part-2 A General Population Tables | Available | 26468 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54 / SD: 312 "1951" CIMA/7/2-A (Browse shelf(Opens below)) | 7, Part-2 A General Population Tables | Available | 26300 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54 / SD: 312 "1951" CIMA/7/2-A (Browse shelf(Opens below)) | 7, Part-2 A General Population Tables | Available | 25975 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54 /SD: 312 "1951" CIMA/7/2-B (Browse shelf(Opens below)) | 7, Part-2 B Economic Tables | Available | 26221 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54 /SD: 312 "1951" CIMA/7/2-B (Browse shelf(Opens below)) | 7, Part-2 B Economic Tables | Available | 26466 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54 /SD: 312 "1951" CIMA/7/2-B (Browse shelf(Opens below)) | 7, Part-2 B Economic Tables | Available | 26301 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54 /SD: 312 "1951" CIMA/7/2-B (Browse shelf(Opens below)) | 7, Part-2 B Economic Tables | Available | 26222 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54 /SD: 312 "1951" CIMA/7/2-C (Browse shelf(Opens below)) | 7, Part-2 C Household and Age (Sample) Tables, and Social and Cultural Tables | Available | O174 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54 /SD: 312 "1951" CIMA/7/2-D (Browse shelf(Opens below)) | 7, Part-2 D maternity Tables | Available | O45 |
Total holds: 0
Browsing ISI Library, Kolkata shelves, Shelving location: Reports & Records Collection Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
000SD:312(544)91 R161P(91.1) Provisional population totals | 000SD:312(54)51 B594 Census of India, 1951. Vol. V: Bihar, Part II A - Tables (A, E, C and D Series) | 000SD:312(54)51 In39 Sholapur district census handbook | 000SD:312(54)51 In39 Census of India, 1951 : | 000SD:312(54)51 In39 Census of India 1951 : | 000SD:312(54)51 In39 Census of India 1951 : | 000SD:312(54)51 In39 Census of India 1951 : |
Volume -7, Part-1 B Subsidiary Tables and notes Thereon
Volume - 7, Part-2 A General Population Tables and Summary Figures for Districts
There are no comments on this title.
Log in to your account to post a comment.