| 000 | 00529nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 131223s9999 xx 000 0 und d | ||
| 040 | _aISI KOLKATA | ||
| 041 | _aEnglish | ||
| 082 |
_a000S.07 _bSc287 |
||
| 100 | _aScates E | ||
| 245 | _aEducation in statistics for participation in current affairs | ||
| 250 | _aRep. | ||
| 500 | _aReprint from the school review V.56 ; May, 1948 ; p.262-269 | ||
| 650 | _aCurren affairs | ||
| 650 | _aEducation | ||
| 650 | _aStatistics | ||
| 700 |
_aDeming W E _4Auth. |
||
| 942 | _cBK | ||
| 999 |
_c102063 _d102063 |
||