| 000 | 00487nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 131223s9999 xx 000 0 und d | ||
| 040 | _aISI KOLKATA | ||
| 041 | _aEnglish | ||
| 082 |
_a54/381 _bARC(60/61) |
||
| 110 | _aIndia. Department of Commercial Intelligence and Statistics | ||
| 245 | _aStatistics of the coasting trade of India | ||
| 260 | _aNew Delhi | ||
| 500 | _aPublised quarterly and cumulates annually | ||
| 650 | _aCoasting trade | ||
| 650 | _aIndia | ||
| 942 | _cBK | ||
| 999 |
_c102451 _d102451 |
||