| 000 | 00508nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 131223s9999 xx 000 0 und d | ||
| 040 | _aISI KOLKATA | ||
| 041 | _aEnglish | ||
| 082 |
_a000S.07 _bR432 |
||
| 110 | _aStaff of Research and Education Association | ||
| 245 |
_aStatistics problem slover _ba complete solution guide to any textbook |
||
| 260 |
_aNew Jersey _bResearch and Education Association _c1994 |
||
| 300 | _axvi,1043p. | ||
| 650 | _aSolution guide | ||
| 650 | _aStatistics | ||
| 942 | _cBK | ||
| 999 |
_c10491 _d10491 |
||