000 | 00712nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 131223s9999 xx 000 0 und d | ||
020 | _a981-02-2312-9 | ||
040 | _aISI KOLKATA | ||
041 | _aEnglish | ||
082 |
_a621.395 _bR196 |
||
245 | _aVLSI & parallel computing for pattern recognition and artificial intelligence | ||
260 |
_aSingapore _bWorld Scientific _c1995 |
||
300 | _av,290p. | ||
440 | _aSeries in machine perception and artificial intelligence | ||
650 | _aArtificial intelligence | ||
650 | _aComputer vision | ||
650 | _aImage processing | ||
650 | _aParallel computing | ||
650 | _aPattern recognition | ||
650 | _aVLSI | ||
700 |
_aRanganathan N _4ed. |
||
942 | _cBK | ||
999 |
_c12086 _d12086 |