000 | 00633nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 131223s9999 xx 000 0 und d | ||
040 | _aISI KOLKATA | ||
041 | _aEnglish | ||
082 |
_a338.9 _bJ82 |
||
100 | _aJorgenson Dale W | ||
245 | _aProductivity | ||
260 |
_aCambridge _bMIT Press _c1995 |
||
300 | _a2v. | ||
500 | _av1 : Postwar U.S. economic growth | ||
650 | _aCapital investments-Germany | ||
650 | _aCapital investments-United States | ||
650 | _aIndustrial productivity-Germany | ||
650 | _aIndustrial productivity-United States | ||
650 | _aUnited States-economic conditions-1945- | ||
942 | _cBK | ||
999 |
_c12372 _d12372 |