| 000 | 00505nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 131223s9999 xx 000 0 und d | ||
| 040 | _aISI KOLKATA | ||
| 041 | _aEnglish | ||
| 082 |
_a613.0432 _bOn58 |
||
| 245 | _aWHO global database on child growth and malnutrition | ||
| 260 |
_aGeneva _bWHO _c1997 |
||
| 300 | _avii,710p. | ||
| 650 | _aChild growth | ||
| 650 | _aChild health | ||
| 650 | _aMalnutrition | ||
| 700 |
_aBlossner Monika _4comp. |
||
| 700 |
_aOnis Mercedes de _4comp. |
||
| 942 | _cBK | ||
| 999 |
_c13686 _d13686 |
||