| 000 | 00428nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 131122s9999 xx 000 0 und d | ||
| 040 | _aISI KOLKATA | ||
| 041 | _aEnglish | ||
| 082 |
_a5443/SD:312 _bSP |
||
| 110 | _aMadhya Pradesh. Population Resource Centre | ||
| 245 | _aState of population 2003: population stabilisation | ||
| 260 | _bAuthor | ||
| 300 | _a285pp. | ||
| 650 | _aPopulation- Madhya Pradesh | ||
| 942 | _cRP | ||
| 999 |
_c137705 _d137705 |
||