| 000 | 00593nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 131122s9999 xx 000 0 und d | ||
| 040 | _aISI KOLKATA | ||
| 041 | _aEnglish | ||
| 082 |
_a54/SD:312.2 _bMMI |
||
| 110 | _aIndia. Registered General | ||
| 245 | _aMaternal Mortality in India 1997-2003: Trends Causes and Risk Factors | ||
| 260 |
_aNewdelhi _bAuthor |
||
| 440 | _aSample Registration System | ||
| 650 | _aChild birth-Women | ||
| 650 | _aDeaths-Pregnancy Time | ||
| 650 | _aMortality-Women | ||
| 650 | _aPopulation-Child birth | ||
| 650 | _aWomen-Mortality | ||
| 942 | _cRP | ||
| 999 |
_c137980 _d137980 |
||