| 000 | 00505nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 131122s9999 xx 000 0 und d | ||
| 040 | _aISI KOLKATA | ||
| 041 | _aEnglish | ||
| 082 |
_a5431/SD:3 _bSA() |
||
| 110 | _aGovt. of Maharashtra. Directorate of Economics & Statistics | ||
| 245 | _aStatistical Abstract of Maharashtra State | ||
| 260 |
_aMumbai _bAuthor |
||
| 650 | _aAbstract, Statistical-Maharashtra | ||
| 650 | _aMaharashtra | ||
| 650 | _aStatistical Abstract-Maharashtra | ||
| 942 | _cRP | ||
| 999 |
_c138344 _d138344 |
||