| 000 | 00849cas a2200241 a 4500 | ||
|---|---|---|---|
| 003 | ISI Library, Kolkata | ||
| 005 | 20190108124415.0 | ||
| 008 | 920316c19929999vauqr p 0 a0eng c | ||
| 022 | 0 | _a1061-8600 | |
| 040 | _aISI Library | ||
| 082 | 0 | 0 | _aSB.01 JCGS |
| 245 | 0 | 0 | _aJournal of computational and graphical statistics |
| 260 |
_aAlexandria, VA : _bThe Association, _c1992- |
||
| 300 |
_av. : _bill. ;Print+Online |
||
| 500 | _aTitle from cover. | ||
| 650 | 0 |
_aMathematical statistics _xData processing _vPeriodicals. |
|
| 650 | 0 |
_aMathematical statistics _xGraphic methods _vPeriodicals. |
|
| 710 | 2 | _aAmerican Statistical Association. | |
| 710 | 2 | _aInstitute of Mathematical Statistics. | |
| 710 | 2 | _aInterface Foundation of North America. | |
| 856 | _uhttp://amstat.tandfonline.com/loi/jcgs#.VmHlp9KrTIU | ||
| 942 |
_2ddc _cBV _s1 |
||
| 999 |
_c143384 _d143384 |
||