000 | 01009cam a22002653a 4500 | ||
---|---|---|---|
001 | 20388 | ||
003 | PGUSA | ||
008 | 070116s2007||||xxu|||||s|||||000 | eng d | ||
040 |
_aPGUSA _beng |
||
042 | _adc | ||
050 | 4 | _aHE | |
100 | 1 | _aGreat Britain. Board of Trade. Railway Dept. | |
245 | 1 | 0 |
_aReport of the Railway Department of the Board of Trade on the London, Worcester, and Wolverhampton, and on the Birmingham and Shrewsbury Districts _h[electronic resource] / _cby Great Britain. Board of Trade. Railway Dept. |
260 |
_bProject Gutenberg, _c2007 |
||
500 | _aProject Gutenberg | ||
506 | _aFreely available. | ||
516 | _aElectronic text | ||
653 | 0 | _aRailroads -- England -- Wolverhampton -- Early works to 1850 | |
653 | 0 | _aRailroads -- Maps | |
653 | 0 | _aRailroads -- England -- Worcestershire -- Early works to 1850 | |
830 | 0 |
_aProject Gutenberg _v20388 |
|
856 | 4 | 0 | _uhttp://www.gutenberg.org/etext/20388 |
856 | 4 | 2 |
_uhttp://www.gutenberg.org/license _3Rights |
942 | _cEB | ||
999 |
_c162325 _d162325 |