000 | 00654nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 131223s9999 xx 000 0 und d | ||
020 | _a1-58488-408-8 | ||
040 | _aISI KOLKATA | ||
041 | _aEnglish | ||
082 |
_a000SA.14 _bT113 |
||
100 | _aTableman Mara | ||
245 |
_aSurvival analysis using S _banalysis of time-to-event data |
||
260 |
_aBoca Raton _bChapman & Hall _c2003 |
||
300 | _axv,260p. | ||
440 | _aTexts in statistical science | ||
650 | _aFailure time data analysis-data processing | ||
650 | _aS(Computer system) | ||
650 | _aSurvival analysis(Biometry)-data processing | ||
700 |
_aKim Jong Sung _4Auth. |
||
942 | _cBK | ||
999 |
_c17203 _d17203 |