000 | 00540nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 131223s9999 xx 000 0 und d | ||
040 | _aISI KOLKATA | ||
041 | _aEnglish | ||
082 |
_a300.723091724 _bC339 |
||
100 | _aCasley D J | ||
245 | _aData collection in developing countries | ||
260 |
_aOxford _bClarendon Press _c1981 |
||
300 | _axii,244p. | ||
650 | _aDeveloping countries | ||
650 | _aSampling(Statistics) | ||
650 | _aSocial surveys | ||
650 | _aStatistical services | ||
700 |
_aLury D A _4Auth. |
||
942 | _cBK | ||
999 |
_c175 _d175 |