000 | 00599nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 131223s9999 xx 000 0 und d | ||
020 | _a0-471-21487-6 | ||
040 | _aISI KOLKATA | ||
041 | _aEnglish | ||
082 |
_a000SA.07 _bF557 |
||
100 | _aFitzmaurice Garrett M | ||
245 | _aApplied longitudinal analysis | ||
260 |
_aNew Jersey _bJohn Wiley _c2004 |
||
300 | _axix,506p. | ||
440 | _aWiley series in probability and statistics | ||
650 | _aLongitudinal method | ||
650 | _aMultivariate analysis | ||
700 |
_aLaird Nan M _4Auth. |
||
700 |
_aWare James H _4Auth. |
||
942 | _cBK | ||
999 |
_c18076 _d18076 |