| 000 | 00593nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 131223s9999 xx 000 0 und d | ||
| 020 | _a0-471-72781-4 | ||
| 040 | _aISI KOLKATA | ||
| 041 | _aEnglish | ||
| 082 | 
_a000SB:610.72 _bP581  | 
||
| 100 | _aPiantadosi Steven | ||
| 245 | 
_aClinical trials _ba methodologic perspective  | 
||
| 250 | _a2nd | ||
| 260 | 
_aNew Jersey _bJohn Wiley _c2005  | 
||
| 300 | _axxvii,687p. | ||
| 440 | _aWiley series in probability and statistics | ||
| 650 | _aApplied statistics | ||
| 650 | _aClinical trials | ||
| 650 | _aStatistical methods | ||
| 942 | _cBK | ||
| 999 | 
_c18682 _d18682  | 
||