000 | 01503cam a2200373Ia 4500 | ||
---|---|---|---|
001 | addisonwesleysci00barm | ||
003 | CaSfIA | ||
005 | 20140120100406.0 | ||
007 | cr|||| | ||
008 | 910925s1989 caua 001 0 eng d | ||
040 |
_aNUG _cNUG _dOCL _dOCLCQ _dCaSfIA |
||
020 | _a0201254204 (Student text, gr. 2) | ||
020 | _a9780201254204 (Student text, gr. 2) | ||
020 | _a0201254301 (Student text, gr. 3) | ||
020 | _a9780201254303 (Student text, gr. 3) | ||
020 | _a0201254409 (Student text, gr. 4) | ||
020 | _a9780201254402 (Student text, gr. 4) | ||
020 | _a0201254506 (Student text, gr. 5) | ||
020 | _a9780201254501 (Student text, gr. 5) | ||
035 | _a(OCoLC)24451831 | ||
090 |
_aQ161.2 _b.A334 |
||
245 | 0 | 0 |
_aAddison-Wesley science / _h[electronic resource] _cauthors, Charles Barman ... [et al.] ; reading consultant, Bonnie Armbruster. |
260 |
_aMenlo Park, Calif. : _bAddison-Wesley, _cc1989. |
||
300 |
_a4 v. : _bill. (some col.) ; _c24 cm. |
||
504 | _aIncludes bibliographies and indexes. | ||
505 | 1 | _a[v. 1.] Purple (gr.2) -- [v. 2.] Red (gr.3) -- [v. 3.] Orange (gr.4) -- [v. 4.] Green (gr.5) | |
650 | 0 | _aScience. | |
650 | 0 |
_aScience _vTextbooks. |
|
700 | 1 | _aBarman, Charles R. | |
740 | 0 | 1 | _aScience. |
856 | 4 | 1 |
_uhttp://www.archive.org/details/addisonwesleysci00barm _zFree eBook from the Internet Archive |
856 | 4 | 2 |
_uhttp://www.openlibrary.org/books/OL10149247M _zAdditional information and access via Open Library |
942 | _cEB | ||
999 |
_c189841 _d189841 |