| 000 | 00570nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 131223s9999 xx 000 0 und d | ||
| 020 | _a978-1-58488-562-9 | ||
| 040 | _aISI KOLKATA | ||
| 041 | _aEnglish | ||
| 082 |
_a000SA.161 _bG475 |
||
| 100 | _aGill Jeff | ||
| 245 |
_aBayesian methods _ba social and behavioral sciences approach |
||
| 250 | _a2nd | ||
| 260 |
_aBoca Raton _bChapman & Hall _c2008 |
||
| 300 | _axxxvii,711p. | ||
| 440 | _aStatistics in the social and behavioral sciences series | ||
| 650 | _aBayesian statistical decision theory | ||
| 942 | _cBK | ||
| 999 |
_c21817 _d21817 |
||