000 | 00559nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 131223s9999 xx 000 0 und d | ||
020 | _a978-0-470-03549-8 | ||
040 | _aISI KOLKATA | ||
041 | _aEnglish | ||
082 |
_a363.103 _bM527 |
||
245 | _aEncyclopedia of quantitative risk analysis and assessment | ||
260 |
_aChichester _bJohn Wiley _c2008 |
||
300 | _a4v. | ||
650 | _aEncyclopedias | ||
650 | _aMathematical statistics | ||
650 | _aRisk assessment | ||
700 |
_aEveritt Brian S _4ed. |
||
700 |
_aMelnick Edward L _4ed. |
||
942 | _cBK | ||
999 |
_c22103 _d22103 |